<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.forexx.info/">
	<title type="text">FOREX - Online Forex News Trader Guide</title>
	<id>http://www.forexx.info/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.forexx.info/feed/trading-signals/10354.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-05-22T23:58:42-06:00</updated>
	
			
				
					<entry>
						
							<title>Recent Recommended Trades</title>
							<id>http://www.forexx.info/trading-signals/10354.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="trading-signals/10354.html" />
							<published>2009-08-05T00:23:18-06:00</published>
							<updated>2009-08-05T00:23:18-06:00</updated>
							<author>
								<name>fxstreet.com</name>
							</author>
							<category term="tech" scheme="http://www.forexx.info/trading-signals/10354.html" label="tech" />
							<content type="html">**************************************************** Update Time: &amp;nbsp;&amp;nbsp; &amp;nbsp;04 Aug 2009 23:30GMT INTRA-DAY GBP/USD OUTLOOK - 1.6950 Despite cable's rebound after trading abv 1.6888 (NY), firm break abv 1.6965/70 </content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
