<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.forexx.info/">
	<title type="text">FOREX - Online Forex News Trader Guide</title>
	<id>http://www.forexx.info/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.forexx.info/feed/http://www.forexx.info/tag/forex/index.1.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2010-09-09T13:59:25-06:00</updated>
	
			
				
					<entry>
						<title>Forex: USD/JPY: Dollar bounces at 91.95 and reaches 92.75 high</title>
						<id>http://www.forexx.info/forex/forex_usd_jpy_dollar_bounces_at_91_95_and_reaches_92_75_high.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/forex_usd_jpy_dollar_bounces_at_91_95_and_reaches_92_75_high.html" />
						<published>2009-09-04T01:02:00-06:00</published>
						<updated>2009-09-04T01:02:00-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/forex_usd_jpy_dollar_bounces_at_91_95_and_reaches_92_75_high.html" label="tech" />
						<content type="html">FXstreet.com (Barcelona) - The Dollar bounced on Thursday from fresh 6-week high at 91.95 and the Dollar reached 92.78 high, where it has been capped </content>
					</entry>
				
					<entry>
						<title>Swiss Aug CPI rises 0.1% MoM, falls 0.8% YoY</title>
						<id>http://www.forexx.info/forex/swiss_aug_cpi_rises_0_1_mom_falls_0_8_yoy.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/swiss_aug_cpi_rises_0_1_mom_falls_0_8_yoy.html" />
						<published>2009-09-04T01:19:54-06:00</published>
						<updated>2009-09-04T01:19:54-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/swiss_aug_cpi_rises_0_1_mom_falls_0_8_yoy.html" label="tech" />
						<content type="html">FXstreet.com (Barcelona) For more information, read our latest forex news. </content>
					</entry>
				
					<entry>
						<title>Forex: GBP/USD: Pound strength is corrective, expect to cap at 1.6439/70 - Commerzbank</title>
						<id>http://www.forexx.info/forex/forex_gbp_usd_pound_strength_is_corrective_expect_to_cap_at_1_64.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/forex_gbp_usd_pound_strength_is_corrective_expect_to_cap_at_1_64.html" />
						<published>2009-09-04T01:38:00-06:00</published>
						<updated>2009-09-04T01:38:00-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/forex_gbp_usd_pound_strength_is_corrective_expect_to_cap_at_1_64.html" label="tech" />
						<content type="html">FXstreet.com (Barcelona) - The Pound has found support at 1.6110 low on its decline from August high at 1.7045, and the Pound appreciated during last </content>
					</entry>
				
					<entry>
						<title>Forex: USD/JPY: Dollar recovery could halt at 9-day MA and resume downtrend - Mizuho</title>
						<id>http://www.forexx.info/forex/forex_usd_jpy_dollar_recovery_could_halt_at_9-day_ma_and_resume_.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/forex_usd_jpy_dollar_recovery_could_halt_at_9-day_ma_and_resume_.html" />
						<published>2009-09-04T02:35:00-06:00</published>
						<updated>2009-09-04T02:35:00-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/forex_usd_jpy_dollar_recovery_could_halt_at_9-day_ma_and_resume_.html" label="tech" />
						<content type="html">FXstreet.com (Barcelona) - Dollar decline from 97.78 high on August 7 has reached 91.95 low, levels right above 91.73 July's low, before picking up, on </content>
					</entry>
				
					<entry>
						<title>European markets open with gains ahead of U.S. payrolls; Euro and Pound, rangebound</title>
						<id>http://www.forexx.info/forex/european_markets_open_with_gains_ahead_of_u_s_payrolls_euro_and_.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/european_markets_open_with_gains_ahead_of_u_s_payrolls_euro_and_.html" />
						<published>2009-09-04T02:49:00-06:00</published>
						<updated>2009-09-04T02:49:00-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/european_markets_open_with_gains_ahead_of_u_s_payrolls_euro_and_.html" label="tech" />
						<content type="html">FXstreet.com (Barcelona) - European markets have opened Friday's session on strong note while the markets attention remains on U.S. non-farm payrolls report. Euro and Pound </content>
					</entry>
				
					<entry>
						<title>Forex: EUR/USD: Euro, in range between 1.4235 and 1.4290</title>
						<id>http://www.forexx.info/forex/forex_eur_usd_euro_in_range_between_1_4235_and_1_4290.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/forex_eur_usd_euro_in_range_between_1_4235_and_1_4290.html" />
						<published>2009-09-04T03:45:00-06:00</published>
						<updated>2009-09-04T03:45:00-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/forex_eur_usd_euro_in_range_between_1_4235_and_1_4290.html" label="tech" />
						<content type="html">FXstreet.com (Barcelona) - The Euro has remained trading between 1.4235 and 1.4290 during European session, after pullback from Thursday's high at 1.4350. At the moment </content>
					</entry>
				
					<entry>
						<title>Forex: GBP/USD: Pound bounce from 1.6305, capped at 1.6365</title>
						<id>http://www.forexx.info/forex/forex_gbp_usd_pound_bounce_from_1_6305_capped_at_1_6365.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/forex_gbp_usd_pound_bounce_from_1_6305_capped_at_1_6365.html" />
						<published>2009-09-04T04:09:00-06:00</published>
						<updated>2009-09-04T04:09:00-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/forex_gbp_usd_pound_bounce_from_1_6305_capped_at_1_6365.html" label="tech" />
						<content type="html">FXstreet.com (Barcelona) - The Pound found support at 1.6305 on its decline from intra-week high at 1.6415 and its attempt on the upside has been </content>
					</entry>
				
					<entry>
						<title>Forex: USD/JPY: Dollar recovery capped at 92.90 ahead of U.S. payrolls report</title>
						<id>http://www.forexx.info/forex/forex_usd_jpy_dollar_recovery_capped_at_92_90_ahead_of_u_s_payro.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/forex_usd_jpy_dollar_recovery_capped_at_92_90_ahead_of_u_s_payro.html" />
						<published>2009-09-04T04:57:00-06:00</published>
						<updated>2009-09-04T04:57:00-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/forex_usd_jpy_dollar_recovery_capped_at_92_90_ahead_of_u_s_payro.html" label="tech" />
						<content type="html">FXstreet.com (Barcelona) - Dollar Yen recovery from 91.95 6-week low hit on Thursday has capped at 92.90, as the pair has moved 30 pips higher </content>
					</entry>
				
					<entry>
						<title>Canada Unemployment Rate up to 8.7% in Aug vs 8.6%; net jobs, 27,000 up</title>
						<id>http://www.forexx.info/forex/canada_unemployment_rate_up_to_8_7_in_aug_vs_8_6_net_jobs_27_000.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/canada_unemployment_rate_up_to_8_7_in_aug_vs_8_6_net_jobs_27_000.html" />
						<published>2009-09-04T05:00:58-06:00</published>
						<updated>2009-09-04T05:00:58-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/canada_unemployment_rate_up_to_8_7_in_aug_vs_8_6_net_jobs_27_000.html" label="tech" />
						<content type="html">FXstreet.com (Barcelona) For more information, read our latest forex news. </content>
					</entry>
				
					<entry>
						<title>Forex: USD/CAD falls to trade below 1.0950 after the Canadian unemployment rate</title>
						<id>http://www.forexx.info/forex/forex_usd_cad_falls_to_trade_below_1_0950_after_the_canadian_une.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/forex_usd_cad_falls_to_trade_below_1_0950_after_the_canadian_une.html" />
						<published>2009-09-04T05:14:00-06:00</published>
						<updated>2009-09-04T05:14:00-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/forex_usd_cad_falls_to_trade_below_1_0950_after_the_canadian_une.html" label="tech" />
						<content type="html">FXstreet.com (Barcelona) – The Canadian Dollar has continued with its advance against the USD after the better than expected employment report in Canada. USD/CAD has </content>
					</entry>
				
			
		
</feed>