<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.forexx.info/">
	<title type="text">FOREX - Online Forex News Trader Guide</title>
	<id>http://www.forexx.info/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.forexx.info/feed/forex/wall_street_ends_in_negative_dollar_joined_u_s_markets_and_fell_.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-05-22T15:37:28-06:00</updated>
	
			
				
					<entry>
						
							<title>Wall Street ends in negative; Dollar joined U.S. markets and fell during the American session</title>
							<id>http://www.forexx.info/forex/wall_street_ends_in_negative_dollar_joined_u_s_markets_and_fell_.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="forex/wall_street_ends_in_negative_dollar_joined_u_s_markets_and_fell_.html" />
							<published>2009-08-31T16:11:00-06:00</published>
							<updated>2009-08-31T16:11:00-06:00</updated>
							<author>
								<name>fxstreet.com</name>
							</author>
							<category term="tech" scheme="http://www.forexx.info/forex/wall_street_ends_in_negative_dollar_joined_u_s_markets_and_fell_.html" label="tech" />
							<content type="html">FXstreet.com (Córdoba) – Markets in the US finished Monday with losses. The Dow Jones industrial Average lost 0.50% and the Nasdaq 0.95%. Both indexes ended </content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
