<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.forexx.info/">
	<title type="text">FOREX - Online Forex News Trader Guide</title>
	<id>http://www.forexx.info/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.forexx.info/feed/forex/us_initial_jobless_claims_drop_38k_to_550k.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-05-22T15:26:09-06:00</updated>
	
			
				
					<entry>
						
							<title>US initial jobless claims drop 38k to 550k</title>
							<id>http://www.forexx.info/forex/us_initial_jobless_claims_drop_38k_to_550k.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="forex/us_initial_jobless_claims_drop_38k_to_550k.html" />
							<published>2009-08-06T23:34:34-06:00</published>
							<updated>2009-08-06T23:34:34-06:00</updated>
							<author>
								<name>fxstreet.com</name>
							</author>
							<category term="tech" scheme="http://www.forexx.info/forex/us_initial_jobless_claims_drop_38k_to_550k.html" label="tech" />
							<content type="html">News and views Risk appetite waned last night, with no obvious event to attribute the decline to. US jobless claims dropped, but equities failed to </content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
