<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.forexx.info/">
	<title type="text">FOREX - Online Forex News Trader Guide</title>
	<id>http://www.forexx.info/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.forexx.info/feed/forex/u_s_markets_resume_rally_on_good_earnings_reports_pound_picks_up.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-05-22T15:13:19-06:00</updated>
	
			
				
					<entry>
						
							<title>U.S. markets resume rally on good earnings reports; Pound picks up, Yen lower</title>
							<id>http://www.forexx.info/forex/u_s_markets_resume_rally_on_good_earnings_reports_pound_picks_up.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="forex/u_s_markets_resume_rally_on_good_earnings_reports_pound_picks_up.html" />
							<published>2009-07-30T08:34:00-06:00</published>
							<updated>2009-07-30T08:34:00-06:00</updated>
							<author>
								<name>fxstreet.com</name>
							</author>
							<category term="tech" scheme="http://www.forexx.info/forex/u_s_markets_resume_rally_on_good_earnings_reports_pound_picks_up.html" label="tech" />
							<content type="html">FXstreet.com (Barcelona) -  U.S. markets have resumed uptrend, opening obn a strong pace after two days of losses, as investors confidence strengthened on the </content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
