<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.forexx.info/">
	<title type="text">FOREX - Online Forex News Trader Guide</title>
	<id>http://www.forexx.info/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.forexx.info/feed/forex/u_s_equity_markets_to_dictate_dollar_s_direction.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-05-22T15:12:35-06:00</updated>
	
			
				
					<entry>
						
							<title>U.S. Equity Markets to Dictate Dollar's Direction</title>
							<id>http://www.forexx.info/forex/u_s_equity_markets_to_dictate_dollar_s_direction.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="forex/u_s_equity_markets_to_dictate_dollar_s_direction.html" />
							<published>2009-08-31T06:43:48-06:00</published>
							<updated>2009-08-31T06:43:48-06:00</updated>
							<author>
								<name>fxstreet.com</name>
							</author>
							<category term="tech" scheme="http://www.forexx.info/forex/u_s_equity_markets_to_dictate_dollar_s_direction.html" label="tech" />
							<content type="html">The theme this morning in the currency markets is risk aversion as Chinese stocks fell nearly 7% overnight triggering a move into the safety of </content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
