<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.forexx.info/">
	<title type="text">FOREX - Online Forex News Trader Guide</title>
	<id>http://www.forexx.info/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.forexx.info/feed/forex/index.8.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2012-02-06T01:58:18-07:00</updated>
	
			
				
					<entry>
						<title>U.S. Forex Market Commentary</title>
						<id>http://www.forexx.info/forex/14433.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/14433.html" />
						<published>2009-09-03T17:39:51-06:00</published>
						<updated>2009-09-03T17:39:51-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/14433.html" label="tech" />
						<content type="html">EURO The euro moved lower vis-à-vis the U.S. dollar today as the single currency tested bids around the US$ 1.4235 level and was capped around </content>
					</entry>
				
					<entry>
						<title>Dollar preparing for U.S. Payrolls</title>
						<id>http://www.forexx.info/forex/dollar_preparing_for_u_s_payrolls.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/dollar_preparing_for_u_s_payrolls.html" />
						<published>2009-09-03T17:43:00-06:00</published>
						<updated>2009-09-03T17:43:00-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/dollar_preparing_for_u_s_payrolls.html" label="tech" />
						<content type="html">FXstreet.com (Buenos Aires) - Early Asia, majors remain close to New York closing levels, moving in tiny ranges as usual before U.S. Nonfarm payrolls. Dollar </content>
					</entry>
				
					<entry>
						<title>Euro Gives Up Overnight Gains Following ECB Decision</title>
						<id>http://www.forexx.info/forex/euro_gives_up_overnight_gains_following_ecb_decision.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/euro_gives_up_overnight_gains_following_ecb_decision.html" />
						<published>2009-09-03T17:45:45-06:00</published>
						<updated>2009-09-03T17:45:45-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/euro_gives_up_overnight_gains_following_ecb_decision.html" label="tech" />
						<content type="html">EUR - Sales Down, While Services Sector Close to Expansion Retail sales disappointed forecasts posting a negative reading for July. Sales were down 0.2% as </content>
					</entry>
				
					<entry>
						<title>Trade of the Day</title>
						<id>http://www.forexx.info/forex/14430.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/14430.html" />
						<published>2009-09-03T18:16:18-06:00</published>
						<updated>2009-09-03T18:16:18-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/14430.html" label="tech" />
						<content type="html">Today I received an email from one of my readers for advice on a trading strategy. It was a great question and I am going </content>
					</entry>
				
					<entry>
						<title>Currency Majors Technical Perspective</title>
						<id>http://www.forexx.info/forex/14429.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/14429.html" />
						<published>2009-09-03T18:22:32-06:00</published>
						<updated>2009-09-03T18:22:32-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/14429.html" label="tech" />
						<content type="html">EUR/USD Current price: 1.4251 Moving in a tight range, pair has turned slightly bearish in the hourly chart, with price under both, 20 SMA and </content>
					</entry>
				
					<entry>
						<title>Daily Market Outlook</title>
						<id>http://www.forexx.info/forex/14428.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/14428.html" />
						<published>2009-09-03T19:10:56-06:00</published>
						<updated>2009-09-03T19:10:56-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/14428.html" label="tech" />
						<content type="html">&amp;nbsp; Market Review - 03/09/2009 20:44 &amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;All times in GMT &amp;nbsp; Dollar moves independently against major currencies, euro falls on ECB’s dovish comments The </content>
					</entry>
				
					<entry>
						<title>EUR/USD Current Price: 1.4251</title>
						<id>http://www.forexx.info/forex/eur_usd_current_price_1_4251.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/eur_usd_current_price_1_4251.html" />
						<published>2009-09-03T19:27:00-06:00</published>
						<updated>2009-09-03T19:27:00-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/eur_usd_current_price_1_4251.html" label="tech" />
						<content type="html">FXstreet.com (Buenos Aires) – EUR/USD Current Price:  1.4251. Moving in a tight range, pair has turned slightly bearish in the hourly chart, with price </content>
					</entry>
				
					<entry>
						<title>USD/CAD May Test Downtrend</title>
						<id>http://www.forexx.info/forex/usd_cad_may_test_downtrend.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/usd_cad_may_test_downtrend.html" />
						<published>2009-09-03T19:48:37-06:00</published>
						<updated>2009-09-03T19:48:37-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/usd_cad_may_test_downtrend.html" label="tech" />
						<content type="html">USD/CAD May Test Downtrend The dollar rose against the euro and yen but fell versus the Australian dollar and sterling ahead of Friday’s US employment </content>
					</entry>
				
					<entry>
						<title>Gold nears $1000 an ounce</title>
						<id>http://www.forexx.info/forex/14425.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/14425.html" />
						<published>2009-09-03T20:14:07-06:00</published>
						<updated>2009-09-03T20:14:07-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/14425.html" label="tech" />
						<content type="html">Gold nears $1000 an ounce U.S. Dollar Trading (USD) continued to be sold in the Asian session as news of no new curbs on banking </content>
					</entry>
				
					<entry>
						<title>Sterling approaching 1.6300</title>
						<id>http://www.forexx.info/forex/sterling_approaching_1_6300.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/sterling_approaching_1_6300.html" />
						<published>2009-09-03T20:19:00-06:00</published>
						<updated>2009-09-03T20:19:00-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/sterling_approaching_1_6300.html" label="tech" />
						<content type="html">FXstreet.com (Buenos Aires) – GBP/USD Current Price:  1.6322. Slightly bearish in the hourly, pair also remains in a tight range ahead of tomorrow´s U.S. </content>
					</entry>
				
			
		
</feed>
