<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.forexx.info/">
	<title type="text">FOREX - Online Forex News Trader Guide</title>
	<id>http://www.forexx.info/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.forexx.info/feed/forex/index.5.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2012-02-07T06:21:57-07:00</updated>
	
			
				
					<entry>
						<title>Stock indices eased from this summer's highs, commodities rally</title>
						<id>http://www.forexx.info/forex/14478.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/14478.html" />
						<published>2009-09-04T08:47:11-06:00</published>
						<updated>2009-09-04T08:47:11-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/14478.html" label="tech" />
						<content type="html">Overview A holiday-shortened week in the UK and looming US employment figures today meant that many markets moved sideways in small ranges. Stock indices eased </content>
					</entry>
				
					<entry>
						<title>Stock indices eased from this summer's highs, commodities rally</title>
						<id>http://www.forexx.info/forex/stock_indices_eased_from_this_summer_s_highs_commodities_rally.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/stock_indices_eased_from_this_summer_s_highs_commodities_rally.html" />
						<published>2009-09-04T08:47:11-06:00</published>
						<updated>2009-09-04T08:47:11-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/stock_indices_eased_from_this_summer_s_highs_commodities_rally.html" label="tech" />
						<content type="html">Overview A holiday-shortened week in the UK and looming US employment figures today meant that many markets moved sideways in small ranges. Stock indices eased </content>
					</entry>
				
					<entry>
						<title>4/9/2009 - The Current Market Sentiment</title>
						<id>http://www.forexx.info/forex/4_9_2009_-_the_current_market_sentiment.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/4_9_2009_-_the_current_market_sentiment.html" />
						<published>2009-09-04T08:53:49-06:00</published>
						<updated>2009-09-04T08:53:49-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/4_9_2009_-_the_current_market_sentiment.html" label="tech" />
						<content type="html">There was no major change in the currencies market from the US labor report which has shown a slight better than expected US non-farm payroll </content>
					</entry>
				
					<entry>
						<title>Payroll confusion leaves currency traders in a spin</title>
						<id>http://www.forexx.info/forex/payroll_confusion_leaves_currency_traders_in_a_spin.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/payroll_confusion_leaves_currency_traders_in_a_spin.html" />
						<published>2009-09-04T08:54:13-06:00</published>
						<updated>2009-09-04T08:54:13-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/payroll_confusion_leaves_currency_traders_in_a_spin.html" label="tech" />
						<content type="html">Friday’s employment report has offered little fresh insight over and above what we already knew about potentially weak consumption ahead. The currency market was primed </content>
					</entry>
				
					<entry>
						<title>Forex: GBP/USD bounces at 1.6285, back to 1.6350</title>
						<id>http://www.forexx.info/forex/forex_gbp_usd_bounces_at_1_6285_back_to_1_6350.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/forex_gbp_usd_bounces_at_1_6285_back_to_1_6350.html" />
						<published>2009-09-04T09:37:00-06:00</published>
						<updated>2009-09-04T09:37:00-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/forex_gbp_usd_bounces_at_1_6285_back_to_1_6350.html" label="tech" />
						<content type="html">FXstreet.com (Barcelona) – The Sterling has found support at 1.6285 against the Greenback (coming from its 100 pips decline post NFP data from 1.6385) and </content>
					</entry>
				
					<entry>
						<title>U.S. Update: Getting used</title>
						<id>http://www.forexx.info/forex/u_s_update_getting_used.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/u_s_update_getting_used.html" />
						<published>2009-09-04T09:41:49-06:00</published>
						<updated>2009-09-04T09:41:49-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/u_s_update_getting_used.html" label="tech" />
						<content type="html">At this point, we are getting used to be disappointed by market reactions. The so long awaited Nonfarm Payrolls report, show that, the number of </content>
					</entry>
				
					<entry>
						<title>Euros To Pounds - Daily Chart</title>
						<id>http://www.forexx.info/forex/14472.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/14472.html" />
						<published>2009-09-04T09:51:27-06:00</published>
						<updated>2009-09-04T09:51:27-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/14472.html" label="tech" />
						<content type="html">Forex Technical Analysis The euros to pounds pair seem to have found the resistance level at o.885 a bridge too far in the recent rally </content>
					</entry>
				
					<entry>
						<title>Forex: AUD/USD extends rally and tests 0.8460 again</title>
						<id>http://www.forexx.info/forex/forex_aud_usd_extends_rally_and_tests_0_8460_again.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/forex_aud_usd_extends_rally_and_tests_0_8460_again.html" />
						<published>2009-09-04T09:54:00-06:00</published>
						<updated>2009-09-04T09:54:00-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/forex_aud_usd_extends_rally_and_tests_0_8460_again.html" label="tech" />
						<content type="html">FXstreet.com (Barcelona) – After rejecting in a previous attempt to break 0.8460 resistance in the early American session, and falling around 65 pips to test </content>
					</entry>
				
					<entry>
						<title>Forex: Euro breaks above 1.4260 on recovery path</title>
						<id>http://www.forexx.info/forex/forex_euro_breaks_above_1_4260_on_recovery_path.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/forex_euro_breaks_above_1_4260_on_recovery_path.html" />
						<published>2009-09-04T10:06:00-06:00</published>
						<updated>2009-09-04T10:06:00-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/forex_euro_breaks_above_1_4260_on_recovery_path.html" label="tech" />
						<content type="html">FXstreet.com (Barcelona) – Euro has recovered almost all of losses on the back of unemployment report against the Greenback and, after bouncing at 1.4195, EUR/USD </content>
					</entry>
				
					<entry>
						<title>Forex: GBP/USD jumps to test 1.6400</title>
						<id>http://www.forexx.info/forex/forex_gbp_usd_jumps_to_test_1_6400.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/forex_gbp_usd_jumps_to_test_1_6400.html" />
						<published>2009-09-04T10:25:00-06:00</published>
						<updated>2009-09-04T10:25:00-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/forex_gbp_usd_jumps_to_test_1_6400.html" label="tech" />
						<content type="html">FXstreet.com (Barcelona) – The Sterling has risen around 125 pips during the American session against the Dollar from 1.6285, intra-day low to post daily highest </content>
					</entry>
				
			
		
</feed>
