<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.forexx.info/">
	<title type="text">FOREX - Online Forex News Trader Guide</title>
	<id>http://www.forexx.info/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.forexx.info/feed/forex/index.21.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2012-05-22T14:46:54-06:00</updated>
	
			
				
					<entry>
						<title>Gold and silver surge as safe-haven demand returns</title>
						<id>http://www.forexx.info/forex/gold_and_silver_surge_as_safe-haven_demand_returns.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/gold_and_silver_surge_as_safe-haven_demand_returns.html" />
						<published>2009-09-03T01:55:26-06:00</published>
						<updated>2009-09-03T01:55:26-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/gold_and_silver_surge_as_safe-haven_demand_returns.html" label="tech" />
						<content type="html">London, 03 September 2009 - Gold rallied to its best in almost 3-months Wednesday, testing briefly above $980/oz as concerns about the US financial sector </content>
					</entry>
				
					<entry>
						<title>Forex: EUR/USD: Euro remains under pressure after Tuesday's selloff</title>
						<id>http://www.forexx.info/forex/forex_eur_usd_euro_remains_under_pressure_after_tuesday_s_sellof.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/forex_eur_usd_euro_remains_under_pressure_after_tuesday_s_sellof.html" />
						<published>2009-09-03T01:58:00-06:00</published>
						<updated>2009-09-03T01:58:00-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/forex_eur_usd_euro_remains_under_pressure_after_tuesday_s_sellof.html" label="tech" />
						<content type="html"> </content>
					</entry>
				
					<entry>
						<title>EUR/USD Daily Outlook</title>
						<id>http://www.forexx.info/forex/14208.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/14208.html" />
						<published>2009-09-03T02:00:14-06:00</published>
						<updated>2009-09-03T02:00:14-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/14208.html" label="tech" />
						<content type="html">INTRADAY TRADING SIGNAL BY ACETRADER.COM: EUR/USD EUR/USD :1.4275 Last Update 03 Sep 2009 05:41 GMT Euro's retreat after y'day's rally to 1.4295 sug gests sideways </content>
					</entry>
				
					<entry>
						<title>Euro Zone Services PMI increase to 49.9 in Aug from 45.7</title>
						<id>http://www.forexx.info/forex/euro_zone_services_pmi_increase_to_49_9_in_aug_from_45_7.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/euro_zone_services_pmi_increase_to_49_9_in_aug_from_45_7.html" />
						<published>2009-09-03T02:02:01-06:00</published>
						<updated>2009-09-03T02:02:01-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/euro_zone_services_pmi_increase_to_49_9_in_aug_from_45_7.html" label="tech" />
						<content type="html">FXstreet.com (Barcelona) For more information, read our latest forex news. </content>
					</entry>
				
					<entry>
						<title>ADP Points To Volatile NFP, Sterling Gains</title>
						<id>http://www.forexx.info/forex/adp_points_to_volatile_nfp_sterling_gains.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/adp_points_to_volatile_nfp_sterling_gains.html" />
						<published>2009-09-03T02:03:08-06:00</published>
						<updated>2009-09-03T02:03:08-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/adp_points_to_volatile_nfp_sterling_gains.html" label="tech" />
						<content type="html">All this and more is available on our video blog The September volatility continued yesterday with FX markets whipsawing violently throughout the session. GBP was </content>
					</entry>
				
					<entry>
						<title>FX: USD/JPY is nearing key 91.75 support</title>
						<id>http://www.forexx.info/forex/fx_usd_jpy_is_nearing_key_91_75_support.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/fx_usd_jpy_is_nearing_key_91_75_support.html" />
						<published>2009-09-03T02:19:06-06:00</published>
						<updated>2009-09-03T02:19:06-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/fx_usd_jpy_is_nearing_key_91_75_support.html" label="tech" />
						<content type="html">On Wednesday, EUR/USD traders experienced a rather uneventful trading session. After the steep sell-off on Tuesday, EUR/USD settled in a tight sideways trading pattern, roughly </content>
					</entry>
				
					<entry>
						<title>US: ADP report disappoints in August</title>
						<id>http://www.forexx.info/forex/us_adp_report_disappoints_in_august.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/us_adp_report_disappoints_in_august.html" />
						<published>2009-09-03T02:19:40-06:00</published>
						<updated>2009-09-03T02:19:40-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/us_adp_report_disappoints_in_august.html" label="tech" />
						<content type="html">According to the ADP report , employment dropped by 298 000 in August, while the consensus was looking for a decline by 250 000. The </content>
					</entry>
				
					<entry>
						<title>Daily Forex and Dow Jones Recommended Levels</title>
						<id>http://www.forexx.info/forex/14203.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/14203.html" />
						<published>2009-09-03T02:20:06-06:00</published>
						<updated>2009-09-03T02:20:06-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/14203.html" label="tech" />
						<content type="html">Several words about the EUR/USD future. Resistance (daily close) : &amp;nbsp;1.3182, 1.3364, 1.3590 and 1.3778. After that 1.3958, 1.4186 and 1.4400. Break of the latter </content>
					</entry>
				
					<entry>
						<title>Index Recommended Levels</title>
						<id>http://www.forexx.info/forex/14202.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/14202.html" />
						<published>2009-09-03T02:20:32-06:00</published>
						<updated>2009-09-03T02:20:32-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/14202.html" label="tech" />
						<content type="html">Dow Jones : Resistance(daily close) : 9382.12, 9744.26 , 10 091.30, 10 935.23, 11 164.57, 344.92 and 11 520.30. Then 11 749.22, 11 970.00, 12 </content>
					</entry>
				
					<entry>
						<title>UK Services PMI rises to 54.1 in Aug from 53.2</title>
						<id>http://www.forexx.info/forex/uk_services_pmi_rises_to_54_1_in_aug_from_53_2.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/uk_services_pmi_rises_to_54_1_in_aug_from_53_2.html" />
						<published>2009-09-03T02:31:05-06:00</published>
						<updated>2009-09-03T02:31:05-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/uk_services_pmi_rises_to_54_1_in_aug_from_53_2.html" label="tech" />
						<content type="html">FXstreet.com (Barcelona) For more information, read our latest forex news. </content>
					</entry>
				
			
		
</feed>
