<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.forexx.info/">
	<title type="text">FOREX - Online Forex News Trader Guide</title>
	<id>http://www.forexx.info/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.forexx.info/feed/forex/index.2.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2012-05-22T14:46:33-06:00</updated>
	
			
				
					<entry>
						<title>Forex: USD/CHF trades above 1.0600</title>
						<id>http://www.forexx.info/forex/forex_usd_chf_trades_above_1_0600.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/forex_usd_chf_trades_above_1_0600.html" />
						<published>2009-09-04T05:25:00-06:00</published>
						<updated>2009-09-04T05:25:00-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/forex_usd_chf_trades_above_1_0600.html" label="tech" />
						<content type="html">FXstreet.com (Barcelona) – Dollar has recovered its previous losses against the Swissy and, after bouncing at 1.0595 in the early European morning, pair has risen </content>
					</entry>
				
					<entry>
						<title>Strong Snapback Rally</title>
						<id>http://www.forexx.info/forex/strong_snapback_rally.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/strong_snapback_rally.html" />
						<published>2009-09-04T05:47:41-06:00</published>
						<updated>2009-09-04T05:47:41-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/strong_snapback_rally.html" label="tech" />
						<content type="html">The indices had a strong snapback off early losses that held support and at the end burst through 3-day resistance and closed at the session </content>
					</entry>
				
					<entry>
						<title>Technical Major Currencies Midday Report</title>
						<id>http://www.forexx.info/forex/14506.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/14506.html" />
						<published>2009-09-04T06:05:15-06:00</published>
						<updated>2009-09-04T06:05:15-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/14506.html" label="tech" />
						<content type="html">EUR/USD The euro versus dollar pair is trading within a very narrow range since this morning, emerging positive crossover signs on Stochastic, are supporting our </content>
					</entry>
				
					<entry>
						<title>FX Thoughts for the Day</title>
						<id>http://www.forexx.info/forex/14505.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/14505.html" />
						<published>2009-09-04T06:08:07-06:00</published>
						<updated>2009-09-04T06:08:07-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/14505.html" label="tech" />
						<content type="html">USD-CHF @ 1.0627/29...Immediate Resistance at 1.0630 ---------------------------------------- R: 1.0630 / 1.0700-20 / 1.0740-50 S: 1.0600 / 1.0550-30 / 1.0370-50 The intermediate Resistance at 1.0630 mentioned </content>
					</entry>
				
					<entry>
						<title>US Aug Nonfarm Payrolls fall on 216K, unemployment rate rises to 9.7%</title>
						<id>http://www.forexx.info/forex/us_aug_nonfarm_payrolls_fall_on_216k_unemployment_rate_rises_to_.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/us_aug_nonfarm_payrolls_fall_on_216k_unemployment_rate_rises_to_.html" />
						<published>2009-09-04T06:31:36-06:00</published>
						<updated>2009-09-04T06:31:36-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/us_aug_nonfarm_payrolls_fall_on_216k_unemployment_rate_rises_to_.html" label="tech" />
						<content type="html">FXstreet.com (Barcelona) For more information, read our latest forex news. </content>
					</entry>
				
					<entry>
						<title>EURUSD: Reverses Declines, Keeps Eyes On The Upside</title>
						<id>http://www.forexx.info/forex/eurusd_reverses_declines_keeps_eyes_on_the_upside.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/eurusd_reverses_declines_keeps_eyes_on_the_upside.html" />
						<published>2009-09-04T06:34:41-06:00</published>
						<updated>2009-09-04T06:34:41-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/eurusd_reverses_declines_keeps_eyes_on_the_upside.html" label="tech" />
						<content type="html">HIGHLIGHTS: GBPUSD: Recovering Higher Off Recent Low - Having backed off lower level prices at 1.6112 to close higher on Tuesday, GBP was seen following </content>
					</entry>
				
					<entry>
						<title>US Morning Briefing</title>
						<id>http://www.forexx.info/forex/14502.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/14502.html" />
						<published>2009-09-04T06:36:13-06:00</published>
						<updated>2009-09-04T06:36:13-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/14502.html" label="tech" />
						<content type="html">Overnight News Asia: JGB’s retreated overnight (-18 ticks to 138.92), with the lead futures contract sliding from a five-month peak as investors sold on caution </content>
					</entry>
				
					<entry>
						<title>U.S. unemployment hits highest level since 1983; Dollar moving nervously</title>
						<id>http://www.forexx.info/forex/u_s_unemployment_hits_highest_level_since_1983_dollar_moving_ner.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/u_s_unemployment_hits_highest_level_since_1983_dollar_moving_ner.html" />
						<published>2009-09-04T06:47:00-06:00</published>
						<updated>2009-09-04T06:47:00-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/u_s_unemployment_hits_highest_level_since_1983_dollar_moving_ner.html" label="tech" />
						<content type="html">FXstreet.com (Barcelona) - U.S. non farm payrolls have declined by 216,000 in August, a softer decline then the 276,000 revised drop seen in July, although </content>
					</entry>
				
					<entry>
						<title>USD mixed to lower awaiting today's US nfp release</title>
						<id>http://www.forexx.info/forex/usd_mixed_to_lower_awaiting_today_s_us_nfp_release.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/usd_mixed_to_lower_awaiting_today_s_us_nfp_release.html" />
						<published>2009-09-04T06:48:37-06:00</published>
						<updated>2009-09-04T06:48:37-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/usd_mixed_to_lower_awaiting_today_s_us_nfp_release.html" label="tech" />
						<content type="html">FX Highlights USD is opening mixed ahead of today's US jobs data with CAD and AUD higher, European currencies flat and JPY lower, there is </content>
					</entry>
				
					<entry>
						<title>Unemployment Rise to the Highest in 26 years at 9.7% in the United States!</title>
						<id>http://www.forexx.info/forex/unemployment_rise_to_the_highest_in_26_years_at_9_7_in_the_unite.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/unemployment_rise_to_the_highest_in_26_years_at_9_7_in_the_unite.html" />
						<published>2009-09-04T06:58:10-06:00</published>
						<updated>2009-09-04T06:58:10-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/unemployment_rise_to_the_highest_in_26_years_at_9_7_in_the_unite.html" label="tech" />
						<content type="html">The U.S. labor market remains on the receiving end of this recession, as conditions continue to deteriorate as companies continue to layoff more employees in </content>
					</entry>
				
			
		
</feed>
