<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.forexx.info/">
	<title type="text">FOREX - Online Forex News Trader Guide</title>
	<id>http://www.forexx.info/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.forexx.info/feed/forex/index.19.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2012-05-22T14:46:11-06:00</updated>
	
			
				
					<entry>
						<title>Yen firmly approaching 91.70</title>
						<id>http://www.forexx.info/forex/yen_firmly_approaching_91_70.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/yen_firmly_approaching_91_70.html" />
						<published>2009-09-02T20:30:00-06:00</published>
						<updated>2009-09-02T20:30:00-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/yen_firmly_approaching_91_70.html" label="tech" />
						<content type="html">FXstreet.com (Buenos Aires) – USD/JPY Current Price: 92.12. Bearish trend remains intact in the pair with price slowly but firmly approaching to the key 91.70 </content>
					</entry>
				
					<entry>
						<title>Asian markets rise in cautious session, Euro and Pound, consolidate at higher levels</title>
						<id>http://www.forexx.info/forex/asian_markets_rise_in_cautious_session_euro_and_pound_consolidat.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/asian_markets_rise_in_cautious_session_euro_and_pound_consolidat.html" />
						<published>2009-09-03T00:06:00-06:00</published>
						<updated>2009-09-03T00:06:00-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/asian_markets_rise_in_cautious_session_euro_and_pound_consolidat.html" label="tech" />
						<content type="html">FXstreet.com (Barcelona) - Asian markets are going through moderate increases in most cases, with investors acting with caution on concerns that unemployment could jeopardize U.S. </content>
					</entry>
				
					<entry>
						<title>Forex: EUR/USD: Euro, edges up to session high at 1.4285</title>
						<id>http://www.forexx.info/forex/forex_eur_usd_euro_edges_up_to_session_high_at_1_4285.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/forex_eur_usd_euro_edges_up_to_session_high_at_1_4285.html" />
						<published>2009-09-03T00:22:00-06:00</published>
						<updated>2009-09-03T00:22:00-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/forex_eur_usd_euro_edges_up_to_session_high_at_1_4285.html" label="tech" />
						<content type="html">FXstreet.com (Barcelona) - The Euro is testing the top of Asian session range, at 1.4285, after having remained consolidating in a 30 pip range above </content>
					</entry>
				
					<entry>
						<title>US ADP private payrolls falls 298k in Aug</title>
						<id>http://www.forexx.info/forex/us_adp_private_payrolls_falls_298k_in_aug.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/us_adp_private_payrolls_falls_298k_in_aug.html" />
						<published>2009-09-03T00:35:59-06:00</published>
						<updated>2009-09-03T00:35:59-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/us_adp_private_payrolls_falls_298k_in_aug.html" label="tech" />
						<content type="html">News and views Risk markets settled back to a more neutral mood from the previous day’s sombre tone. The S&amp;amp;P500 closed down 0.3% in a </content>
					</entry>
				
					<entry>
						<title>Forex: GBP/USD: Pound recovery extends, back above 1.6300</title>
						<id>http://www.forexx.info/forex/forex_gbp_usd_pound_recovery_extends_back_above_1_6300.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/forex_gbp_usd_pound_recovery_extends_back_above_1_6300.html" />
						<published>2009-09-03T00:36:00-06:00</published>
						<updated>2009-09-03T00:36:00-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/forex_gbp_usd_pound_recovery_extends_back_above_1_6300.html" label="tech" />
						<content type="html">FXstreet.com (Barcelona) - The Pound, which has remained consolidating in a range between 1.6250 and 1.6300 during Asian session, after bouncing yesterday at 1.6185 week </content>
					</entry>
				
					<entry>
						<title>EUR: Attempt small longs at 1.4275; stop below 1.4085</title>
						<id>http://www.forexx.info/forex/eur_attempt_small_longs_at_1_4275_stop_below_1_4085.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/eur_attempt_small_longs_at_1_4275_stop_below_1_4085.html" />
						<published>2009-09-03T00:40:38-06:00</published>
						<updated>2009-09-03T00:40:38-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/eur_attempt_small_longs_at_1_4275_stop_below_1_4085.html" label="tech" />
						<content type="html">EUR Comment: Messy, random small moves at the upper edge of a ‘triangle’ consolidation pattern, though note that one-month at-the-money implied volatility has picked up </content>
					</entry>
				
					<entry>
						<title>Late Rollover Puts Indices in Negative Column</title>
						<id>http://www.forexx.info/forex/late_rollover_puts_indices_in_negative_column.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/late_rollover_puts_indices_in_negative_column.html" />
						<published>2009-09-03T00:42:11-06:00</published>
						<updated>2009-09-03T00:42:11-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/late_rollover_puts_indices_in_negative_column.html" label="tech" />
						<content type="html">The indices ended the day with losses to follow up yesterday's decisive decline, but the going was volatile. The indices opened sharply lower to new </content>
					</entry>
				
					<entry>
						<title>Greek prime minister Karamanlis calls a snap election, probably for October 4th</title>
						<id>http://www.forexx.info/forex/greek_prime_minister_karamanlis_calls_a_snap_election_probably_f.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/greek_prime_minister_karamanlis_calls_a_snap_election_probably_f.html" />
						<published>2009-09-03T00:48:42-06:00</published>
						<updated>2009-09-03T00:48:42-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/greek_prime_minister_karamanlis_calls_a_snap_election_probably_f.html" label="tech" />
						<content type="html">Quote: ‘I don’t think it’s very helpful to try to define the right size for the financial sector any more than trying to define the </content>
					</entry>
				
					<entry>
						<title>Czech politics are once again in the spotlight as the risk of more political turmoil increased significantly</title>
						<id>http://www.forexx.info/forex/czech_politics_are_once_again_in_the_spotlight_as_the_risk_of_mo.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/czech_politics_are_once_again_in_the_spotlight_as_the_risk_of_mo.html" />
						<published>2009-09-03T00:59:09-06:00</published>
						<updated>2009-09-03T00:59:09-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/czech_politics_are_once_again_in_the_spotlight_as_the_risk_of_mo.html" label="tech" />
						<content type="html">Review In a speech to the South African Parliament yesterday afternoon, the Finance Minister Pravin Gordhan said that the economic recovery will be slow and </content>
					</entry>
				
					<entry>
						<title>Europe Ahead: Important Data in the Euro Zone Ahead of the ECB's Interest Rate Decision</title>
						<id>http://www.forexx.info/forex/europe_ahead_important_data_in_the_euro_zone_ahead_of_the_ecb_s_.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/europe_ahead_important_data_in_the_euro_zone_ahead_of_the_ecb_s_.html" />
						<published>2009-09-03T01:00:10-06:00</published>
						<updated>2009-09-03T01:00:10-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/europe_ahead_important_data_in_the_euro_zone_ahead_of_the_ecb_s_.html" label="tech" />
						<content type="html">The Euro Zone showed a successful path towards recovery, with the release of upbeat data one after another, reflecting the fast paces the economy is </content>
					</entry>
				
			
		
</feed>
