<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.forexx.info/">
	<title type="text">FOREX - Online Forex News Trader Guide</title>
	<id>http://www.forexx.info/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.forexx.info/feed/forex/index.11.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2012-02-07T06:25:48-07:00</updated>
	
			
				
					<entry>
						<title>Asia Session</title>
						<id>http://www.forexx.info/forex/14403.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/14403.html" />
						<published>2009-09-04T00:00:52-06:00</published>
						<updated>2009-09-04T00:00:52-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/14403.html" label="tech" />
						<content type="html">It was an abnormally slow Asia session to conclude the week. With most traders taking the ''wait and see'' path ahead of tomorrow's all important </content>
					</entry>
				
					<entry>
						<title>Asian markets edge up ahead of U.S. Payrolls; Euro and Pound ease</title>
						<id>http://www.forexx.info/forex/asian_markets_edge_up_ahead_of_u_s_payrolls_euro_and_pound_ease.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/asian_markets_edge_up_ahead_of_u_s_payrolls_euro_and_pound_ease.html" />
						<published>2009-09-04T00:03:00-06:00</published>
						<updated>2009-09-04T00:03:00-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/asian_markets_edge_up_ahead_of_u_s_payrolls_euro_and_pound_ease.html" label="tech" />
						<content type="html">FXstreet.com (Barcelona) - Asian markets are going through gains on a cautious session on Friday, with investors awaiting key U.S. non-farm payrolls report to assess </content>
					</entry>
				
					<entry>
						<title>Technical Major Currencies Morning Report</title>
						<id>http://www.forexx.info/forex/14401.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/14401.html" />
						<published>2009-09-04T00:05:11-06:00</published>
						<updated>2009-09-04T00:05:11-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/14401.html" label="tech" />
						<content type="html">EUR/USD The Euro versus Dollar pair declined within the consolidation area to trade around the pivot support at 1.4250. The stochastic indicator shows the pair </content>
					</entry>
				
					<entry>
						<title>Forecast on USD Majors (EURUSD, GBPUSD, USDJPY)</title>
						<id>http://www.forexx.info/forex/14400.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/14400.html" />
						<published>2009-09-04T00:07:46-06:00</published>
						<updated>2009-09-04T00:07:46-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/14400.html" label="tech" />
						<content type="html">EURUSD&amp;nbsp;&amp;nbsp; EURUSD closed @ 14255 which was BELOW the open and was within prior day's trading range. The High was 20 pips from Precise Trader's </content>
					</entry>
				
					<entry>
						<title>Forecast on USD Minors (USDCHF, AUDUSD, USDCAD)</title>
						<id>http://www.forexx.info/forex/14399.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/14399.html" />
						<published>2009-09-04T00:17:53-06:00</published>
						<updated>2009-09-04T00:17:53-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/14399.html" label="tech" />
						<content type="html">USDCHF&amp;nbsp;&amp;nbsp; USDCHF closed @ 10630 which was ABOVE the open and was within prior day's trading range. The High was PRECISELY at Precise Trader's Res </content>
					</entry>
				
					<entry>
						<title>Forex: EUR/USD: Euro eases from 1.4348 high to range between 1.4235 and 1.4280</title>
						<id>http://www.forexx.info/forex/forex_eur_usd_euro_eases_from_1_4348_high_to_range_between_1_423.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/forex_eur_usd_euro_eases_from_1_4348_high_to_range_between_1_423.html" />
						<published>2009-09-04T00:18:00-06:00</published>
						<updated>2009-09-04T00:18:00-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/forex_eur_usd_euro_eases_from_1_4348_high_to_range_between_1_423.html" label="tech" />
						<content type="html">FXstreet.com (Barcelona) - The Euro dropped during U.S and Asian sessions after peaking on Thursday at 1.4348, to find support at 1.4235, giving away all </content>
					</entry>
				
					<entry>
						<title>GBPSGD</title>
						<id>http://www.forexx.info/forex/gbpsgd.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/gbpsgd.html" />
						<published>2009-09-04T00:20:59-06:00</published>
						<updated>2009-09-04T00:20:59-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/gbpsgd.html" label="tech" />
						<content type="html">Market Insight The &amp;nbsp;Hourly Trend is Sideways Up&amp;nbsp; while 23400 level holds. GBP is &amp;nbsp;one of the Strongest Cross and &amp;nbsp;SGD &amp;nbsp;is the &amp;nbsp;Weakest Cross </content>
					</entry>
				
					<entry>
						<title>Recent Recommended Trades</title>
						<id>http://www.forexx.info/forex/14396.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/14396.html" />
						<published>2009-09-04T00:22:02-06:00</published>
						<updated>2009-09-04T00:22:02-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/14396.html" label="tech" />
						<content type="html">**************************************************** Update Time: &amp;nbsp;&amp;nbsp; &amp;nbsp;03 Sep 2009 08:02GMT DAILY EUR/JPY OUTLOOK - 132.00 Although euro's anticipated firmness signals a temp. low has been made at </content>
					</entry>
				
					<entry>
						<title>Forecast on JPY Crosses (EURJPY, GBPJPY, AUDJPY)</title>
						<id>http://www.forexx.info/forex/14395.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/14395.html" />
						<published>2009-09-04T00:22:50-06:00</published>
						<updated>2009-09-04T00:22:50-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/14395.html" label="tech" />
						<content type="html">EURJPY&amp;nbsp;&amp;nbsp; EURJPY closed @ 13205 which was ABOVE the open and was within prior day's trading range. The High was PRECISELY at Precise Trader's Res </content>
					</entry>
				
					<entry>
						<title>EUR: Attempt small longs at 1.4255; stop below 1.4085</title>
						<id>http://www.forexx.info/forex/eur_attempt_small_longs_at_1_4255_stop_below_1_4085.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/eur_attempt_small_longs_at_1_4255_stop_below_1_4085.html" />
						<published>2009-09-04T00:26:01-06:00</published>
						<updated>2009-09-04T00:26:01-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/eur_attempt_small_longs_at_1_4255_stop_below_1_4085.html" label="tech" />
						<content type="html">EUR Comment: Very dreary though still consolidating at the upper edge of the range that has held since late May. The Euro is no longer </content>
					</entry>
				
			
		
</feed>
