<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.forexx.info/">
	<title type="text">FOREX - Online Forex News Trader Guide</title>
	<id>http://www.forexx.info/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.forexx.info/feed/forex/fxcm_reports_yearly_earnings_for_2008_revenue_up_78_from_2007.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-05-22T14:39:48-06:00</updated>
	
			
				
					<entry>
						
							<title>FXCM Reports Yearly Earnings for 2008: Revenue up 78% from 2007</title>
							<id>http://www.forexx.info/forex/fxcm_reports_yearly_earnings_for_2008_revenue_up_78_from_2007.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="forex/fxcm_reports_yearly_earnings_for_2008_revenue_up_78_from_2007.html" />
							<published>2009-02-25T08:33:00-07:00</published>
							<updated>2009-02-25T08:33:00-07:00</updated>
							<author>
								<name>fxstreet.com</name>
							</author>
							<category term="tech" scheme="http://www.forexx.info/forex/fxcm_reports_yearly_earnings_for_2008_revenue_up_78_from_2007.html" label="tech" />
							<content type="html">FXCM Holdings LLC (www.fxcm.com) has announced its 2008 yearly revenue.Revenue for 2008 was US$313,628,084 which almost doubled from 2007’s yearly revenue of US$ 175,773,888, an </content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
