<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.forexx.info/">
	<title type="text">FOREX - Online Forex News Trader Guide</title>
	<id>http://www.forexx.info/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.forexx.info/feed/forex/forex_usd_jpy_dollar_recovery_could_halt_at_9-day_ma_and_resume_.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-05-22T14:39:03-06:00</updated>
	
			
				
					<entry>
						
							<title>Forex: USD/JPY: Dollar recovery could halt at 9-day MA and resume downtrend - Mizuho</title>
							<id>http://www.forexx.info/forex/forex_usd_jpy_dollar_recovery_could_halt_at_9-day_ma_and_resume_.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="forex/forex_usd_jpy_dollar_recovery_could_halt_at_9-day_ma_and_resume_.html" />
							<published>2009-09-04T02:35:00-06:00</published>
							<updated>2009-09-04T02:35:00-06:00</updated>
							<author>
								<name>fxstreet.com</name>
							</author>
							<category term="tech" scheme="http://www.forexx.info/forex/forex_usd_jpy_dollar_recovery_could_halt_at_9-day_ma_and_resume_.html" label="tech" />
							<content type="html">FXstreet.com (Barcelona) - Dollar decline from 97.78 high on August 7 has reached 91.95 low, levels right above 91.73 July's low, before picking up, on </content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
