<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.forexx.info/">
	<title type="text">FOREX - Online Forex News Trader Guide</title>
	<id>http://www.forexx.info/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.forexx.info/feed/forex/forex_usd_jpy_dollar_bounces_at_91_95_and_reaches_92_75_high.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-05-22T14:35:37-06:00</updated>
	
			
				
					<entry>
						
							<title>Forex: USD/JPY: Dollar bounces at 91.95 and reaches 92.75 high</title>
							<id>http://www.forexx.info/forex/forex_usd_jpy_dollar_bounces_at_91_95_and_reaches_92_75_high.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="forex/forex_usd_jpy_dollar_bounces_at_91_95_and_reaches_92_75_high.html" />
							<published>2009-09-04T01:02:00-06:00</published>
							<updated>2009-09-04T01:02:00-06:00</updated>
							<author>
								<name>fxstreet.com</name>
							</author>
							<category term="tech" scheme="http://www.forexx.info/forex/forex_usd_jpy_dollar_bounces_at_91_95_and_reaches_92_75_high.html" label="tech" />
							<content type="html">FXstreet.com (Barcelona) - The Dollar bounced on Thursday from fresh 6-week high at 91.95 and the Dollar reached 92.78 high, where it has been capped </content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
