<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.forexx.info/">
	<title type="text">FOREX - Online Forex News Trader Guide</title>
	<id>http://www.forexx.info/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.forexx.info/feed/forex/forex_gbp_usd_pound_strength_is_corrective_expect_to_cap_at_1_64.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-05-22T14:33:23-06:00</updated>
	
			
				
					<entry>
						
							<title>Forex: GBP/USD: Pound strength is corrective, expect to cap at 1.6439/70 - Commerzbank</title>
							<id>http://www.forexx.info/forex/forex_gbp_usd_pound_strength_is_corrective_expect_to_cap_at_1_64.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="forex/forex_gbp_usd_pound_strength_is_corrective_expect_to_cap_at_1_64.html" />
							<published>2009-09-04T01:38:00-06:00</published>
							<updated>2009-09-04T01:38:00-06:00</updated>
							<author>
								<name>fxstreet.com</name>
							</author>
							<category term="tech" scheme="http://www.forexx.info/forex/forex_gbp_usd_pound_strength_is_corrective_expect_to_cap_at_1_64.html" label="tech" />
							<content type="html">FXstreet.com (Barcelona) - The Pound has found support at 1.6110 low on its decline from August high at 1.7045, and the Pound appreciated during last </content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
