<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.forexx.info/">
	<title type="text">FOREX - Online Forex News Trader Guide</title>
	<id>http://www.forexx.info/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.forexx.info/feed/forex/forex_gbp_usd_pound_picks_up_above_1_6200_ahead_of_u_s_opening.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-05-22T14:32:30-06:00</updated>
	
			
				
					<entry>
						
							<title>Forex: GBP/USD: Pound picks up above 1.6200 ahead of U.S. opening</title>
							<id>http://www.forexx.info/forex/forex_gbp_usd_pound_picks_up_above_1_6200_ahead_of_u_s_opening.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="forex/forex_gbp_usd_pound_picks_up_above_1_6200_ahead_of_u_s_opening.html" />
							<published>2009-08-31T07:03:00-06:00</published>
							<updated>2009-08-31T07:03:00-06:00</updated>
							<author>
								<name>fxstreet.com</name>
							</author>
							<category term="tech" scheme="http://www.forexx.info/forex/forex_gbp_usd_pound_picks_up_above_1_6200_ahead_of_u_s_opening.html" label="tech" />
							<content type="html">FXstreet.com (Barcelona) - The Sterling has bounced from 1.6185 support and, after having remained hovering below 1.6200 for most of the European session, the Pound </content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
