<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.forexx.info/">
	<title type="text">FOREX - Online Forex News Trader Guide</title>
	<id>http://www.forexx.info/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.forexx.info/feed/forex/forex_gbp_usd_pound_bounce_from_1_6305_capped_at_1_6365.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-05-22T14:29:46-06:00</updated>
	
			
				
					<entry>
						
							<title>Forex: GBP/USD: Pound bounce from 1.6305, capped at 1.6365</title>
							<id>http://www.forexx.info/forex/forex_gbp_usd_pound_bounce_from_1_6305_capped_at_1_6365.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="forex/forex_gbp_usd_pound_bounce_from_1_6305_capped_at_1_6365.html" />
							<published>2009-09-04T04:09:00-06:00</published>
							<updated>2009-09-04T04:09:00-06:00</updated>
							<author>
								<name>fxstreet.com</name>
							</author>
							<category term="tech" scheme="http://www.forexx.info/forex/forex_gbp_usd_pound_bounce_from_1_6305_capped_at_1_6365.html" label="tech" />
							<content type="html">FXstreet.com (Barcelona) - The Pound found support at 1.6305 on its decline from intra-week high at 1.6415 and its attempt on the upside has been </content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
