<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.forexx.info/">
	<title type="text">FOREX - Online Forex News Trader Guide</title>
	<id>http://www.forexx.info/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.forexx.info/feed/forex/forex_euro_breaks_above_1_4260_on_recovery_path.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-05-22T14:24:53-06:00</updated>
	
			
				
					<entry>
						
							<title>Forex: Euro breaks above 1.4260 on recovery path</title>
							<id>http://www.forexx.info/forex/forex_euro_breaks_above_1_4260_on_recovery_path.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="forex/forex_euro_breaks_above_1_4260_on_recovery_path.html" />
							<published>2009-09-04T10:06:00-06:00</published>
							<updated>2009-09-04T10:06:00-06:00</updated>
							<author>
								<name>fxstreet.com</name>
							</author>
							<category term="tech" scheme="http://www.forexx.info/forex/forex_euro_breaks_above_1_4260_on_recovery_path.html" label="tech" />
							<content type="html">FXstreet.com (Barcelona) – Euro has recovered almost all of losses on the back of unemployment report against the Greenback and, after bouncing at 1.4195, EUR/USD </content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
