<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.forexx.info/">
	<title type="text">FOREX - Online Forex News Trader Guide</title>
	<id>http://www.forexx.info/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.forexx.info/feed/forex/forex_eur_usd_rebounds_at_1_4315_and_rises_above_1_4330.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-05-22T14:24:09-06:00</updated>
	
			
				
					<entry>
						
							<title>Forex: EUR/USD rebounds at 1.4315 and rises above 1.4330</title>
							<id>http://www.forexx.info/forex/forex_eur_usd_rebounds_at_1_4315_and_rises_above_1_4330.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="forex/forex_eur_usd_rebounds_at_1_4315_and_rises_above_1_4330.html" />
							<published>2009-08-31T14:19:00-06:00</published>
							<updated>2009-08-31T14:19:00-06:00</updated>
							<author>
								<name>fxstreet.com</name>
							</author>
							<category term="tech" scheme="http://www.forexx.info/forex/forex_eur_usd_rebounds_at_1_4315_and_rises_above_1_4330.html" label="tech" />
							<content type="html">FXstreet.com (Córdoba) – The Dollar’s recovery against the Euro, after falling sharply following the opening bell at Wall Street, found support at 1.4315. EUR/USD rebounded </content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
