<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.forexx.info/">
	<title type="text">FOREX - Online Forex News Trader Guide</title>
	<id>http://www.forexx.info/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.forexx.info/feed/forex/forex_eur_usd_euro_eases_from_1_4348_high_to_range_between_1_423.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-05-22T14:21:55-06:00</updated>
	
			
				
					<entry>
						
							<title>Forex: EUR/USD: Euro eases from 1.4348 high to range between 1.4235 and 1.4280</title>
							<id>http://www.forexx.info/forex/forex_eur_usd_euro_eases_from_1_4348_high_to_range_between_1_423.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="forex/forex_eur_usd_euro_eases_from_1_4348_high_to_range_between_1_423.html" />
							<published>2009-09-04T00:18:00-06:00</published>
							<updated>2009-09-04T00:18:00-06:00</updated>
							<author>
								<name>fxstreet.com</name>
							</author>
							<category term="tech" scheme="http://www.forexx.info/forex/forex_eur_usd_euro_eases_from_1_4348_high_to_range_between_1_423.html" label="tech" />
							<content type="html">FXstreet.com (Barcelona) - The Euro dropped during U.S and Asian sessions after peaking on Thursday at 1.4348, to find support at 1.4235, giving away all </content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
