<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.forexx.info/">
	<title type="text">FOREX - Online Forex News Trader Guide</title>
	<id>http://www.forexx.info/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.forexx.info/feed/forex/forex_eur_usd_euro_decline_was_corrective_dollae_weakness_will_r.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-05-22T14:19:25-06:00</updated>
	
			
				
					<entry>
						
							<title>Forex: EUR/USD: Euro decline was corrective; Dollae weakness will resume - Mizuho</title>
							<id>http://www.forexx.info/forex/forex_eur_usd_euro_decline_was_corrective_dollae_weakness_will_r.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="forex/forex_eur_usd_euro_decline_was_corrective_dollae_weakness_will_r.html" />
							<published>2009-08-13T01:49:00-06:00</published>
							<updated>2009-08-13T01:49:00-06:00</updated>
							<author>
								<name>fxstreet.com</name>
							</author>
							<category term="tech" scheme="http://www.forexx.info/forex/forex_eur_usd_euro_decline_was_corrective_dollae_weakness_will_r.html" label="tech" />
							<content type="html">FXstreet.com (Barcelona) - The Euro returned to levels above 1.4200 on Wednesday after its decline to 1.4085 two-weeks low during previous days, which, according to </content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
