<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.forexx.info/">
	<title type="text">FOREX - Online Forex News Trader Guide</title>
	<id>http://www.forexx.info/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.forexx.info/feed/forex/european_markets_open_with_gains_ahead_of_u_s_payrolls_euro_and_.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-05-22T14:17:53-06:00</updated>
	
			
				
					<entry>
						
							<title>European markets open with gains ahead of U.S. payrolls; Euro and Pound, rangebound</title>
							<id>http://www.forexx.info/forex/european_markets_open_with_gains_ahead_of_u_s_payrolls_euro_and_.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="forex/european_markets_open_with_gains_ahead_of_u_s_payrolls_euro_and_.html" />
							<published>2009-09-04T02:49:00-06:00</published>
							<updated>2009-09-04T02:49:00-06:00</updated>
							<author>
								<name>fxstreet.com</name>
							</author>
							<category term="tech" scheme="http://www.forexx.info/forex/european_markets_open_with_gains_ahead_of_u_s_payrolls_euro_and_.html" label="tech" />
							<content type="html">FXstreet.com (Barcelona) - European markets have opened Friday's session on strong note while the markets attention remains on U.S. non-farm payrolls report. Euro and Pound </content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
