<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.forexx.info/">
	<title type="text">FOREX - Online Forex News Trader Guide</title>
	<id>http://www.forexx.info/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.forexx.info/feed/forex/canadian_gdp_contracted_3_4_in_2q_usd_cad_steady.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-05-22T14:07:57-06:00</updated>
	
			
				
					<entry>
						
							<title>Canadian GDP contracted 3.4% in 2Q; USD/CAD, steady</title>
							<id>http://www.forexx.info/forex/canadian_gdp_contracted_3_4_in_2q_usd_cad_steady.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="forex/canadian_gdp_contracted_3_4_in_2q_usd_cad_steady.html" />
							<published>2009-08-31T06:50:00-06:00</published>
							<updated>2009-08-31T06:50:00-06:00</updated>
							<author>
								<name>fxstreet.com</name>
							</author>
							<category term="tech" scheme="http://www.forexx.info/forex/canadian_gdp_contracted_3_4_in_2q_usd_cad_steady.html" label="tech" />
							<content type="html">FXstreet.com (Barcelona) - Canadian Gross Domestic Product contracted at a 3.4% annual pace in the second quarter, while month on month, GDP edged up 0.1% </content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
