<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.forexx.info/">
	<title type="text">FOREX - Online Forex News Trader Guide</title>
	<id>http://www.forexx.info/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.forexx.info/feed/forex/asian_markets_edge_up_ahead_of_u_s_payrolls_euro_and_pound_ease.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-05-22T14:02:13-06:00</updated>
	
			
				
					<entry>
						
							<title>Asian markets edge up ahead of U.S. Payrolls; Euro and Pound ease</title>
							<id>http://www.forexx.info/forex/asian_markets_edge_up_ahead_of_u_s_payrolls_euro_and_pound_ease.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="forex/asian_markets_edge_up_ahead_of_u_s_payrolls_euro_and_pound_ease.html" />
							<published>2009-09-04T00:03:00-06:00</published>
							<updated>2009-09-04T00:03:00-06:00</updated>
							<author>
								<name>fxstreet.com</name>
							</author>
							<category term="tech" scheme="http://www.forexx.info/forex/asian_markets_edge_up_ahead_of_u_s_payrolls_euro_and_pound_ease.html" label="tech" />
							<content type="html">FXstreet.com (Barcelona) - Asian markets are going through gains on a cautious session on Friday, with investors awaiting key U.S. non-farm payrolls report to assess </content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
