<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.forexx.info/">
	<title type="text">FOREX - Online Forex News Trader Guide</title>
	<id>http://www.forexx.info/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.forexx.info/feed/forex/14491.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-05-22T13:56:42-06:00</updated>
	
			
				
					<entry>
						
							<title>Currency Majors Technical Perspective</title>
							<id>http://www.forexx.info/forex/14491.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="forex/14491.html" />
							<published>2009-09-04T07:34:37-06:00</published>
							<updated>2009-09-04T07:34:37-06:00</updated>
							<author>
								<name>fxstreet.com</name>
							</author>
							<category term="tech" scheme="http://www.forexx.info/forex/14491.html" label="tech" />
							<content type="html">EUR/USD Current price: 1.4208 After U.S. Nonfarm Payrolls, pair is struggling with 1.4180/90 strong support zone.&amp;nbsp; Hourly charts have turned bearish as well as bigger </content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
