<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.forexx.info/">
	<title type="text">FOREX - Online Forex News Trader Guide</title>
	<id>http://www.forexx.info/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.forexx.info/feed/forex/14401.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-05-21T21:51:05-06:00</updated>
	
			
				
					<entry>
						
							<title>Technical Major Currencies Morning Report</title>
							<id>http://www.forexx.info/forex/14401.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="forex/14401.html" />
							<published>2009-09-04T00:05:11-06:00</published>
							<updated>2009-09-04T00:05:11-06:00</updated>
							<author>
								<name>fxstreet.com</name>
							</author>
							<category term="tech" scheme="http://www.forexx.info/forex/14401.html" label="tech" />
							<content type="html">EUR/USD The Euro versus Dollar pair declined within the consolidation area to trade around the pivot support at 1.4250. The stochastic indicator shows the pair </content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
