<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.forexx.info/">
	<title type="text">FOREX - Online Forex News Trader Guide</title>
	<id>http://www.forexx.info/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.forexx.info/feed/forex-trading-strategies/index.9.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2012-05-21T21:06:43-06:00</updated>
	
			
				
					<entry>
						<title>Currency Pick of The Week</title>
						<id>http://www.forexx.info/forex-trading-strategies/11687.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-trading-strategies/11687.html" />
						<published>2009-08-14T01:04:45-06:00</published>
						<updated>2009-08-14T01:04:45-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-trading-strategies/11687.html" label="tech" />
						<content type="html">EUR/GBP- the ‘royal’ pair inviting bears…!!! Thu, Aug 13 2009, 15:26:07 GMT &amp;nbsp; Over the last 3 months, the Cable has been moving in a </content>
					</entry>
				
					<entry>
						<title>EUR/USD</title>
						<id>http://www.forexx.info/forex-trading-strategies/11686.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-trading-strategies/11686.html" />
						<published>2009-08-14T01:30:08-06:00</published>
						<updated>2009-08-14T01:30:08-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-trading-strategies/11686.html" label="tech" />
						<content type="html">EUR/USD Eur/Usd stayed below 1.4335/40 and is back below good support this morning. This does leave the market looking under pressure in the short term </content>
					</entry>
				
					<entry>
						<title>Mixed signals from Europe/US on the data front prevent a breakout of recent ranges</title>
						<id>http://www.forexx.info/forex-trading-strategies/mixed_signals_from_europe_us_on_the_data_front_prevent_a_breakou.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-trading-strategies/mixed_signals_from_europe_us_on_the_data_front_prevent_a_breakou.html" />
						<published>2009-08-14T01:51:19-06:00</published>
						<updated>2009-08-14T01:51:19-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-trading-strategies/mixed_signals_from_europe_us_on_the_data_front_prevent_a_breakou.html" label="tech" />
						<content type="html">RBA’s Stevens repeats his hawkish stance but throws in a few surprisingly cautious comments MAJOR HEADLINES – PREVIOUS SESSION US Jul. Advance Retail Sales out </content>
					</entry>
				
					<entry>
						<title>On the daily chart you can see we broke out of the trend channel only to pull back inside</title>
						<id>http://www.forexx.info/forex-trading-strategies/on_the_daily_chart_you_can_see_we_broke_out_of_the_trend_channel.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-trading-strategies/on_the_daily_chart_you_can_see_we_broke_out_of_the_trend_channel.html" />
						<published>2009-08-14T03:39:42-06:00</published>
						<updated>2009-08-14T03:39:42-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-trading-strategies/on_the_daily_chart_you_can_see_we_broke_out_of_the_trend_channel.html" label="tech" />
						<content type="html"> </content>
					</entry>
				
					<entry>
						<title>Gold Trading - Gold Trading Prices</title>
						<id>http://www.forexx.info/forex-trading-strategies/gold_trading_-_gold_trading_prices.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-trading-strategies/gold_trading_-_gold_trading_prices.html" />
						<published>2009-08-14T04:11:55-06:00</published>
						<updated>2009-08-14T04:11:55-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-trading-strategies/gold_trading_-_gold_trading_prices.html" label="tech" />
						<content type="html">As highlighted in yesterday's gold trading commentary gold trading prices reacted positively to a weaker US Dollar which helped push spot gold prices up by </content>
					</entry>
				
					<entry>
						<title>Germany's Economy Surprises With Early Revival</title>
						<id>http://www.forexx.info/forex-trading-strategies/germany_s_economy_surprises_with_early_revival.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-trading-strategies/germany_s_economy_surprises_with_early_revival.html" />
						<published>2009-08-14T04:14:43-06:00</published>
						<updated>2009-08-14T04:14:43-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-trading-strategies/germany_s_economy_surprises_with_early_revival.html" label="tech" />
						<content type="html">The all-important economy of Germany for the Eurozone is back in the black again, supported by good export business. This comes as a big surprise, </content>
					</entry>
				
					<entry>
						<title>Silver Trading Charts</title>
						<id>http://www.forexx.info/forex-trading-strategies/silver_trading_charts.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-trading-strategies/silver_trading_charts.html" />
						<published>2009-08-14T04:55:31-06:00</published>
						<updated>2009-08-14T04:55:31-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-trading-strategies/silver_trading_charts.html" label="tech" />
						<content type="html">Like gold silver trading too benefited yesterday from both a weaker Dollar and a rally in copper.&amp;nbsp; In addition silver trading prices were also boosted </content>
					</entry>
				
					<entry>
						<title>Oil Trading - Crude Oil Trading Analysis</title>
						<id>http://www.forexx.info/forex-trading-strategies/oil_trading_-_crude_oil_trading_analysis.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-trading-strategies/oil_trading_-_crude_oil_trading_analysis.html" />
						<published>2009-08-14T05:44:01-06:00</published>
						<updated>2009-08-14T05:44:01-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-trading-strategies/oil_trading_-_crude_oil_trading_analysis.html" label="tech" />
						<content type="html">Yesterday's oil trading price action saw crude oil prices reach an intraday high $72.22 per barrel and, at one stage, looked on course to challenge </content>
					</entry>
				
					<entry>
						<title>Fundamental Forex Analysis - EURUSD</title>
						<id>http://www.forexx.info/forex-trading-strategies/fundamental_forex_analysis_-_eurusd.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-trading-strategies/fundamental_forex_analysis_-_eurusd.html" />
						<published>2009-08-14T06:21:51-06:00</published>
						<updated>2009-08-14T06:21:51-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-trading-strategies/fundamental_forex_analysis_-_eurusd.html" label="tech" />
						<content type="html">The fundamental forex analysis for the euro to dollar currency pair kicked off this morning with the French Preliminary Non Farm Payroll data which came </content>
					</entry>
				
					<entry>
						<title>Fed reiterates that rates will stay low for some time even amid signs the economy is stabilizing</title>
						<id>http://www.forexx.info/forex-trading-strategies/fed_reiterates_that_rates_will_stay_low_for_some_time_even_amid_.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-trading-strategies/fed_reiterates_that_rates_will_stay_low_for_some_time_even_amid_.html" />
						<published>2009-08-13T00:23:10-06:00</published>
						<updated>2009-08-13T00:23:10-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-trading-strategies/fed_reiterates_that_rates_will_stay_low_for_some_time_even_amid_.html" label="tech" />
						<content type="html">It also plans to slow the pace of its bond-buying program MAJOR HEADLINES – PREVIOUS SESSION CA Jun. Int’l Merchandise Trade out at -0.1 bln </content>
					</entry>
				
			
		
</feed>
