<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.forexx.info/">
	<title type="text">FOREX - Online Forex News Trader Guide</title>
	<id>http://www.forexx.info/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.forexx.info/feed/forex-trading-strategies/index.6.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2012-02-07T08:09:39-07:00</updated>
	
			
				
					<entry>
						<title>Forex Trading Analysis Euro vs Dollar 24 August 2009</title>
						<id>http://www.forexx.info/forex-trading-strategies/forex_trading_analysis_euro_vs_dollar_24_august_2009.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-trading-strategies/forex_trading_analysis_euro_vs_dollar_24_august_2009.html" />
						<published>2009-08-24T15:44:50-06:00</published>
						<updated>2009-08-24T15:44:50-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-trading-strategies/forex_trading_analysis_euro_vs_dollar_24_august_2009.html" label="tech" />
						<content type="html">Forex Technical Analysis With very little news around today for either the euro or the US dollar it was no great surprise to see the </content>
					</entry>
				
					<entry>
						<title>DXY probes key Fib</title>
						<id>http://www.forexx.info/forex-trading-strategies/dxy_probes_key_fib.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-trading-strategies/dxy_probes_key_fib.html" />
						<published>2009-08-24T02:49:12-06:00</published>
						<updated>2009-08-24T02:49:12-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-trading-strategies/dxy_probes_key_fib.html" label="tech" />
						<content type="html">The US Dollar Index rejected at a 5-month downward sloping trendline and at the key 50-day moving average earlier in the week and has struggled </content>
					</entry>
				
					<entry>
						<title>Binary Trade for AUD/JPY</title>
						<id>http://www.forexx.info/forex-trading-strategies/binary_trade_for_aud_jpy.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-trading-strategies/binary_trade_for_aud_jpy.html" />
						<published>2009-08-24T05:38:15-06:00</published>
						<updated>2009-08-24T05:38:15-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-trading-strategies/binary_trade_for_aud_jpy.html" label="tech" />
						<content type="html">With the FTSE, CAC and DAX starting the trading week with solid gains, rising between 0.3% and 0.6% at the open on the back of </content>
					</entry>
				
					<entry>
						<title>GBP/USD, EUR/USD &amp; STG/EURO</title>
						<id>http://www.forexx.info/forex-trading-strategies/12696.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-trading-strategies/12696.html" />
						<published>2009-08-24T00:57:56-06:00</published>
						<updated>2009-08-24T00:57:56-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-trading-strategies/12696.html" label="tech" />
						<content type="html">GBP/USD Cable hit the 1.6625 region Friday, but gains were not sustained and this gave better levels for sellers to get into the market. Now, </content>
					</entry>
				
					<entry>
						<title>Gold Trading</title>
						<id>http://www.forexx.info/forex-trading-strategies/12515.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-trading-strategies/12515.html" />
						<published>2009-08-20T14:06:59-06:00</published>
						<updated>2009-08-20T14:06:59-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-trading-strategies/12515.html" label="tech" />
						<content type="html">A somewhat desultory day for gold trading today which ended the trading session in a tight range bounded between the 9 and 40 day moving </content>
					</entry>
				
					<entry>
						<title>Silver Trading</title>
						<id>http://www.forexx.info/forex-trading-strategies/12514.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-trading-strategies/12514.html" />
						<published>2009-08-20T14:42:01-06:00</published>
						<updated>2009-08-20T14:42:01-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-trading-strategies/12514.html" label="tech" />
						<content type="html">As equity markets appear to be holding their nerve and the dollar teeters on the edge of yet more negative sentiment, silver prices are currently </content>
					</entry>
				
					<entry>
						<title>Crude Oil Trading</title>
						<id>http://www.forexx.info/forex-trading-strategies/12513.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-trading-strategies/12513.html" />
						<published>2009-08-20T15:23:33-06:00</published>
						<updated>2009-08-20T15:23:33-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-trading-strategies/12513.html" label="tech" />
						<content type="html">This week sees the annual gathering of central bankers at Jackson Hole and one topic of conversation is likely to be the current state of </content>
					</entry>
				
					<entry>
						<title>Forex Trading Analysis</title>
						<id>http://www.forexx.info/forex-trading-strategies/forex_trading_analysis.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-trading-strategies/forex_trading_analysis.html" />
						<published>2009-08-20T15:58:47-06:00</published>
						<updated>2009-08-20T15:58:47-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-trading-strategies/forex_trading_analysis.html" label="tech" />
						<content type="html">Forex Technical Analysis Today's forex analysis for the euro vs dollar pair is limited to say the least since the trading session comprised of a </content>
					</entry>
				
					<entry>
						<title>Canadian Dollar Will Follow Crude Oil</title>
						<id>http://www.forexx.info/forex-trading-strategies/canadian_dollar_will_follow_crude_oil.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-trading-strategies/canadian_dollar_will_follow_crude_oil.html" />
						<published>2009-08-20T19:22:36-06:00</published>
						<updated>2009-08-20T19:22:36-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-trading-strategies/canadian_dollar_will_follow_crude_oil.html" label="tech" />
						<content type="html">Canadian Dollar Will Follow Crude Oil The dollar traded mostly lower against its counterparts on Thursday. The dollar index fell for a third day as </content>
					</entry>
				
					<entry>
						<title>Index Recommended Levels</title>
						<id>http://www.forexx.info/forex-trading-strategies/12510.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-trading-strategies/12510.html" />
						<published>2009-08-20T21:25:46-06:00</published>
						<updated>2009-08-20T21:25:46-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-trading-strategies/12510.html" label="tech" />
						<content type="html">Dow Jones : Resistance(daily close) : 9382.12, 9744.26 , 10 091.30, 10 935.23, 11 164.57, 344.92 and 11 520.30. Then 11 749.22, 11 970.00, 12 </content>
					</entry>
				
			
		
</feed>
