<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.forexx.info/">
	<title type="text">FOREX - Online Forex News Trader Guide</title>
	<id>http://www.forexx.info/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.forexx.info/feed/forex-trading-strategies/index.4.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2012-02-07T08:10:19-07:00</updated>
	
			
				
					<entry>
						<title>Forex Analysis for USD/CAD</title>
						<id>http://www.forexx.info/forex-trading-strategies/forex_analysis_for_usd_cad.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-trading-strategies/forex_analysis_for_usd_cad.html" />
						<published>2009-09-01T03:41:42-06:00</published>
						<updated>2009-09-01T03:41:42-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-trading-strategies/forex_analysis_for_usd_cad.html" label="tech" />
						<content type="html">Forex Technical Analysis Yesterday's candle on the usd to cad daily chart, suggested that the recent attempt to rebase and squeeze higher may have come </content>
					</entry>
				
					<entry>
						<title>Binary Trading Tip for GBP/JPY</title>
						<id>http://www.forexx.info/forex-trading-strategies/binary_trading_tip_for_gbp_jpy.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-trading-strategies/binary_trading_tip_for_gbp_jpy.html" />
						<published>2009-09-01T03:55:27-06:00</published>
						<updated>2009-09-01T03:55:27-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-trading-strategies/binary_trading_tip_for_gbp_jpy.html" label="tech" />
						<content type="html">It has been a very strong start to the day for European stock markets with UK traders pushing the FTSE 100 higher by around 0.85% </content>
					</entry>
				
					<entry>
						<title>USD at Crossroad</title>
						<id>http://www.forexx.info/forex-trading-strategies/usd_at_crossroad.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-trading-strategies/usd_at_crossroad.html" />
						<published>2009-08-30T19:40:26-06:00</published>
						<updated>2009-08-30T19:40:26-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-trading-strategies/usd_at_crossroad.html" label="tech" />
						<content type="html">USD at Crossroad The dollar rose on Friday as US stocks fell. US personal income was flat while spending increased a modest 0.2%. Data on </content>
					</entry>
				
					<entry>
						<title>GBPUSD: Continues to Weaken, Targets The 1.5982 Level</title>
						<id>http://www.forexx.info/forex-trading-strategies/gbpusd_continues_to_weaken_targets_the_1_5982_level.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-trading-strategies/gbpusd_continues_to_weaken_targets_the_1_5982_level.html" />
						<published>2009-08-31T04:15:34-06:00</published>
						<updated>2009-08-31T04:15:34-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-trading-strategies/gbpusd_continues_to_weaken_targets_the_1_5982_level.html" label="tech" />
						<content type="html">In This Issue: EURUSD: MT Rising TrendlinePuts Outlook To The Upside - Although a back off higher prices was seen the past week after EUR </content>
					</entry>
				
					<entry>
						<title>Forex Trading Analysis for USD/CAD</title>
						<id>http://www.forexx.info/forex-trading-strategies/13534.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-trading-strategies/13534.html" />
						<published>2009-08-27T09:45:08-06:00</published>
						<updated>2009-08-27T09:45:08-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-trading-strategies/13534.html" label="tech" />
						<content type="html">Forex Technical Analysis Yesterday's wide spread up bar on the usd to cad daily candle chart merely served to emphasise that the bullish engulfing candle </content>
					</entry>
				
					<entry>
						<title>Forex Analysis for USD Index</title>
						<id>http://www.forexx.info/forex-trading-strategies/13533.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-trading-strategies/13533.html" />
						<published>2009-08-27T10:15:00-06:00</published>
						<updated>2009-08-27T10:15:00-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-trading-strategies/13533.html" label="tech" />
						<content type="html">Forex Analysis The USD index continues to hover around the 77.50 to 78.50 price level, occasionally looking over the precipice before pulling back from the </content>
					</entry>
				
					<entry>
						<title>Directional momentum is tough to come by this week. Last shreds of EURUSD resistance still in place</title>
						<id>http://www.forexx.info/forex-trading-strategies/directional_momentum_is_tough_to_come_by_this_week_last_shreds_o.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-trading-strategies/directional_momentum_is_tough_to_come_by_this_week_last_shreds_o.html" />
						<published>2009-08-27T10:24:26-06:00</published>
						<updated>2009-08-27T10:24:26-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-trading-strategies/directional_momentum_is_tough_to_come_by_this_week_last_shreds_o.html" label="tech" />
						<content type="html">US jobless claims data is disappointing. SNB on the warpath - has USDCHF built a base for a solid rally now? MAJOR HEADLINES – PREVIOUS </content>
					</entry>
				
					<entry>
						<title>Dollar Falls as Stocks Reverse Losses</title>
						<id>http://www.forexx.info/forex-trading-strategies/dollar_falls_as_stocks_reverse_losses.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-trading-strategies/dollar_falls_as_stocks_reverse_losses.html" />
						<published>2009-08-27T20:13:01-06:00</published>
						<updated>2009-08-27T20:13:01-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-trading-strategies/dollar_falls_as_stocks_reverse_losses.html" label="tech" />
						<content type="html">Dollar Falls as Stocks Reverse Losses The dollar declined in NY trading Thursday as US stocks reversed earlier losses and closed higher. US Q2 GDP </content>
					</entry>
				
					<entry>
						<title>A vicious bear rally late in the US session wipes out most position ahead of the Asian open</title>
						<id>http://www.forexx.info/forex-trading-strategies/a_vicious_bear_rally_late_in_the_us_session_wipes_out_most_posit.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-trading-strategies/a_vicious_bear_rally_late_in_the_us_session_wipes_out_most_posit.html" />
						<published>2009-08-28T00:49:14-06:00</published>
						<updated>2009-08-28T00:49:14-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-trading-strategies/a_vicious_bear_rally_late_in_the_us_session_wipes_out_most_posit.html" label="tech" />
						<content type="html">As a consequence it was a quiet session. Watch for UK Q2 GDP data today, ahead of long UK weekend MAJOR HEADLINES – PREVIOUS SESSION </content>
					</entry>
				
					<entry>
						<title>Oil Trading Analysis</title>
						<id>http://www.forexx.info/forex-trading-strategies/13529.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-trading-strategies/13529.html" />
						<published>2009-08-28T01:58:23-06:00</published>
						<updated>2009-08-28T01:58:23-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-trading-strategies/13529.html" label="tech" />
						<content type="html">Daily oil prices rebounded yesterday, reversing two days of losses as buoyant US equities were taken by oil traders as the leading indicator to future </content>
					</entry>
				
			
		
</feed>
