<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.forexx.info/">
	<title type="text">FOREX - Online Forex News Trader Guide</title>
	<id>http://www.forexx.info/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.forexx.info/feed/forex-trading-strategies/index.11.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2012-05-21T21:06:16-06:00</updated>
	
			
				
					<entry>
						<title>GBPUSD is moving towards the previous resistance level</title>
						<id>http://www.forexx.info/forex-trading-strategies/gbpusd_is_moving_towards_the_previous_resistance_level.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-trading-strategies/gbpusd_is_moving_towards_the_previous_resistance_level.html" />
						<published>2009-08-10T03:16:36-06:00</published>
						<updated>2009-08-10T03:16:36-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-trading-strategies/gbpusd_is_moving_towards_the_previous_resistance_level.html" label="tech" />
						<content type="html"> </content>
					</entry>
				
					<entry>
						<title>GBP/USD, EUR/USD &amp; STG/EURO</title>
						<id>http://www.forexx.info/forex-trading-strategies/10799.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-trading-strategies/10799.html" />
						<published>2009-08-07T02:29:24-06:00</published>
						<updated>2009-08-07T02:29:24-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-trading-strategies/10799.html" label="tech" />
						<content type="html">GBP/USD Cable hit downside target of 1..6740. Now this does still look under pressure and at these levels the technical indicators are beginning now to </content>
					</entry>
				
					<entry>
						<title>The Bill and Ben (USDJPY),CABLE (GBPUSD),EURGBP</title>
						<id>http://www.forexx.info/forex-trading-strategies/the_bill_and_ben_usdjpy_cable_gbpusd_eurgbp.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-trading-strategies/the_bill_and_ben_usdjpy_cable_gbpusd_eurgbp.html" />
						<published>2009-08-07T02:33:55-06:00</published>
						<updated>2009-08-07T02:33:55-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-trading-strategies/the_bill_and_ben_usdjpy_cable_gbpusd_eurgbp.html" label="tech" />
						<content type="html"> </content>
					</entry>
				
					<entry>
						<title>DXY confirms hourly double bottom</title>
						<id>http://www.forexx.info/forex-trading-strategies/dxy_confirms_hourly_double_bottom.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-trading-strategies/dxy_confirms_hourly_double_bottom.html" />
						<published>2009-08-07T02:59:02-06:00</published>
						<updated>2009-08-07T02:59:02-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-trading-strategies/dxy_confirms_hourly_double_bottom.html" label="tech" />
						<content type="html">The US Dollar Index has confirmed an hourly double bottom just below the December 2008 spike low while the EUR/USD confirms a double top. The </content>
					</entry>
				
					<entry>
						<title>Concentrate on Pure Technical Factors Today</title>
						<id>http://www.forexx.info/forex-trading-strategies/concentrate_on_pure_technical_factors_today.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-trading-strategies/concentrate_on_pure_technical_factors_today.html" />
						<published>2009-08-07T04:21:32-06:00</published>
						<updated>2009-08-07T04:21:32-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-trading-strategies/concentrate_on_pure_technical_factors_today.html" label="tech" />
						<content type="html">With the fundamental observers running out of arguments - we wonder why the dollar is still defending its levels - it is best to focus </content>
					</entry>
				
					<entry>
						<title>Spot Gold Prices</title>
						<id>http://www.forexx.info/forex-trading-strategies/10795.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-trading-strategies/10795.html" />
						<published>2009-08-07T05:10:21-06:00</published>
						<updated>2009-08-07T05:10:21-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-trading-strategies/10795.html" label="tech" />
						<content type="html">The effect of today's Farm Payroll Data cannot be underestimated for several reasons and proving once and for all the cat's cradle that is the </content>
					</entry>
				
					<entry>
						<title>Daily Oil Prices</title>
						<id>http://www.forexx.info/forex-trading-strategies/10794.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-trading-strategies/10794.html" />
						<published>2009-08-07T05:25:28-06:00</published>
						<updated>2009-08-07T05:25:28-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-trading-strategies/10794.html" label="tech" />
						<content type="html">The effect of today's Non Farm Payroll Data cannot be underestimated for a number reasons as it proves, once and for all, the cat's cradle </content>
					</entry>
				
					<entry>
						<title>Euro Dollar - Fundamental News</title>
						<id>http://www.forexx.info/forex-trading-strategies/10793.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-trading-strategies/10793.html" />
						<published>2009-08-07T05:32:10-06:00</published>
						<updated>2009-08-07T05:32:10-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-trading-strategies/10793.html" label="tech" />
						<content type="html">There is only item of fundamental news on the economic calendar worth writing about today for the euro to dollar currency pair, and this is </content>
					</entry>
				
					<entry>
						<title>Spot Silver Price</title>
						<id>http://www.forexx.info/forex-trading-strategies/10792.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-trading-strategies/10792.html" />
						<published>2009-08-07T05:47:37-06:00</published>
						<updated>2009-08-07T05:47:37-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-trading-strategies/10792.html" label="tech" />
						<content type="html">The effect of today's Non Farm Payroll Data cannot be underestimated for a number reasons as it proves, once and for all, the cat's cradle </content>
					</entry>
				
					<entry>
						<title>EUR vs USD Daily Chart</title>
						<id>http://www.forexx.info/forex-trading-strategies/10791.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-trading-strategies/10791.html" />
						<published>2009-08-07T06:05:11-06:00</published>
						<updated>2009-08-07T06:05:11-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-trading-strategies/10791.html" label="tech" />
						<content type="html">With the markets now waiting for the Non Farm Payroll Data which is due out in the next 45 minutes, the Eurodollar is following much </content>
					</entry>
				
			
		
</feed>
