<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.forexx.info/">
	<title type="text">FOREX - Online Forex News Trader Guide</title>
	<id>http://www.forexx.info/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.forexx.info/feed/forex-trading-strategies/gbpusd_continues_to_weaken_targets_the_1_5982_level.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-05-21T21:02:19-06:00</updated>
	
			
				
					<entry>
						
							<title>GBPUSD: Continues to Weaken, Targets The 1.5982 Level</title>
							<id>http://www.forexx.info/forex-trading-strategies/gbpusd_continues_to_weaken_targets_the_1_5982_level.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="forex-trading-strategies/gbpusd_continues_to_weaken_targets_the_1_5982_level.html" />
							<published>2009-08-31T04:15:34-06:00</published>
							<updated>2009-08-31T04:15:34-06:00</updated>
							<author>
								<name>fxstreet.com</name>
							</author>
							<category term="tech" scheme="http://www.forexx.info/forex-trading-strategies/gbpusd_continues_to_weaken_targets_the_1_5982_level.html" label="tech" />
							<content type="html">In This Issue: EURUSD: MT Rising TrendlinePuts Outlook To The Upside - Although a back off higher prices was seen the past week after EUR </content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
