<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.forexx.info/">
	<title type="text">FOREX - Online Forex News Trader Guide</title>
	<id>http://www.forexx.info/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.forexx.info/feed/forex-trading-strategies/12696.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-05-21T20:35:13-06:00</updated>
	
			
				
					<entry>
						
							<title>GBP/USD, EUR/USD &amp; STG/EURO</title>
							<id>http://www.forexx.info/forex-trading-strategies/12696.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="forex-trading-strategies/12696.html" />
							<published>2009-08-24T00:57:56-06:00</published>
							<updated>2009-08-24T00:57:56-06:00</updated>
							<author>
								<name>fxstreet.com</name>
							</author>
							<category term="tech" scheme="http://www.forexx.info/forex-trading-strategies/12696.html" label="tech" />
							<content type="html">GBP/USD Cable hit the 1.6625 region Friday, but gains were not sustained and this gave better levels for sellers to get into the market. Now, </content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
