<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.forexx.info/">
	<title type="text">FOREX - Online Forex News Trader Guide</title>
	<id>http://www.forexx.info/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.forexx.info/feed/forex-rss-news/payrolls_decisive_for_near-term_outlook_bonds.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-05-21T20:13:02-06:00</updated>
	
			
				
					<entry>
						
							<title>Payrolls decisive for near-term outlook bonds</title>
							<id>http://www.forexx.info/forex-rss-news/payrolls_decisive_for_near-term_outlook_bonds.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="forex-rss-news/payrolls_decisive_for_near-term_outlook_bonds.html" />
							<published>2009-09-04T02:45:29-06:00</published>
							<updated>2009-09-04T02:45:29-06:00</updated>
							<author>
								<name>fxstreet.com</name>
							</author>
							<category term="tech" scheme="http://www.forexx.info/forex-rss-news/payrolls_decisive_for_near-term_outlook_bonds.html" label="tech" />
							<content type="html">Markets: Fixed Income On Thursday, government bonds were moderately lower, as the correction on the equity market got no follow-through and equities stabilized. The short </content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
