<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.forexx.info/">
	<title type="text">FOREX - Online Forex News Trader Guide</title>
	<id>http://www.forexx.info/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.forexx.info/feed/forex-rss-news/index.9.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2012-02-07T07:37:26-07:00</updated>
	
			
				
					<entry>
						<title>3/9/2009 - The Current Market Sentiment</title>
						<id>http://www.forexx.info/forex-rss-news/3_9_2009_-_the_current_market_sentiment.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-rss-news/3_9_2009_-_the_current_market_sentiment.html" />
						<published>2009-09-02T20:23:07-06:00</published>
						<updated>2009-09-02T20:23:07-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-rss-news/3_9_2009_-_the_current_market_sentiment.html" label="tech" />
						<content type="html">The US Q2 productivity has been revised up today to 6.6% from 6.4% but the ADP employment figure of August has come worse than the </content>
					</entry>
				
					<entry>
						<title>AUDUSD rebounded from 0.8239 level</title>
						<id>http://www.forexx.info/forex-rss-news/audusd_rebounded_from_0_8239_level.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-rss-news/audusd_rebounded_from_0_8239_level.html" />
						<published>2009-09-02T21:06:25-06:00</published>
						<updated>2009-09-02T21:06:25-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-rss-news/audusd_rebounded_from_0_8239_level.html" label="tech" />
						<content type="html">Being supported by 0.8238, AUDUSD rebounded from 0.8239 level. Consolidation in a range between 0.8238 and 0.8400 would more likely be seen in a couple </content>
					</entry>
				
					<entry>
						<title>Market Morning Briefing</title>
						<id>http://www.forexx.info/forex-rss-news/14280.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-rss-news/14280.html" />
						<published>2009-09-02T21:42:25-06:00</published>
						<updated>2009-09-02T21:42:25-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-rss-news/14280.html" label="tech" />
						<content type="html">Morning Briefing : 03-Sep-2009 - 0337 GMT GOOD MORNING! EQUITIES US equities closed lower yesterday on unemployment concerns. There's strong Support on Dow (9280.67) at </content>
					</entry>
				
					<entry>
						<title>The Daily Forecaster</title>
						<id>http://www.forexx.info/forex-rss-news/14279.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-rss-news/14279.html" />
						<published>2009-09-02T22:08:12-06:00</published>
						<updated>2009-09-02T22:08:12-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-rss-news/14279.html" label="tech" />
						<content type="html">Please read the attached PDF file which provides more detailed analysis. Bias: &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Cautiously we should see a reversal higher today </content>
					</entry>
				
					<entry>
						<title>Currency Majors Technical Analysis</title>
						<id>http://www.forexx.info/forex-rss-news/14278.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-rss-news/14278.html" />
						<published>2009-09-02T23:21:17-06:00</published>
						<updated>2009-09-02T23:21:17-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-rss-news/14278.html" label="tech" />
						<content type="html">European Session EUR/USD - Euro Dollar 1,4275. EUR USD moves without trend and swings around exponential moving averages (EMA 50 and 100). The volatility is </content>
					</entry>
				
					<entry>
						<title>Rising Treasuries Foretell Lower Rates</title>
						<id>http://www.forexx.info/forex-rss-news/rising_treasuries_foretell_lower_rates.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-rss-news/rising_treasuries_foretell_lower_rates.html" />
						<published>2009-09-02T23:32:07-06:00</published>
						<updated>2009-09-02T23:32:07-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-rss-news/rising_treasuries_foretell_lower_rates.html" label="tech" />
						<content type="html">While gold prices attempt to break out to the upside, the bond market continues to climb as well. Let's take a look at the pattern </content>
					</entry>
				
					<entry>
						<title>Forecast on USD Majors (EURUSD, GBPUSD, USDJPY)</title>
						<id>http://www.forexx.info/forex-rss-news/14276.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-rss-news/14276.html" />
						<published>2009-09-03T00:01:03-06:00</published>
						<updated>2009-09-03T00:01:03-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-rss-news/14276.html" label="tech" />
						<content type="html">EURUSD&amp;nbsp;&amp;nbsp; EURUSD closed @ 14265 which was ABOVE the open and was within prior day's trading range. The High was PRECISELY at Precise Trader's Hrly </content>
					</entry>
				
					<entry>
						<title>S&P 500, near term weakness but no major top...yet...</title>
						<id>http://www.forexx.info/forex-rss-news/s_p_500_near_term_weakness_but_no_major_top_yet.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-rss-news/s_p_500_near_term_weakness_but_no_major_top_yet.html" />
						<published>2009-09-03T00:01:25-06:00</published>
						<updated>2009-09-03T00:01:25-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-rss-news/s_p_500_near_term_weakness_but_no_major_top_yet.html" label="tech" />
						<content type="html">The S&amp;amp;P 500 is heavy after yesterday’s break below the bullish trendline since July, a near term negative sign and suggesting at least some further </content>
					</entry>
				
					<entry>
						<title>Forecast on USD Minors (USDCHF, AUDUSD, USDCAD)</title>
						<id>http://www.forexx.info/forex-rss-news/14274.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-rss-news/14274.html" />
						<published>2009-09-03T00:04:46-06:00</published>
						<updated>2009-09-03T00:04:46-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-rss-news/14274.html" label="tech" />
						<content type="html">USDCHF&amp;nbsp;&amp;nbsp; USDCHF closed @ 10610 which was BELOW the open and was within prior day's trading range. The High was 5 pips from Precise Trader's </content>
					</entry>
				
					<entry>
						<title>Forecast on JPY Crosses (EURJPY, GBPJPY, AUDJPY)</title>
						<id>http://www.forexx.info/forex-rss-news/14273.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-rss-news/14273.html" />
						<published>2009-09-03T00:06:42-06:00</published>
						<updated>2009-09-03T00:06:42-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-rss-news/14273.html" label="tech" />
						<content type="html">EURJPY&amp;nbsp;&amp;nbsp; EURJPY closed @ 13160 which was BELOW the open and breached the previous day's low. The High was PRECISELY at Precise Trader's Res Zone </content>
					</entry>
				
			
		
</feed>
