<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.forexx.info/">
	<title type="text">FOREX - Online Forex News Trader Guide</title>
	<id>http://www.forexx.info/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.forexx.info/feed/forex-rss-news/forex_usd_cad_breaks_1_1300_and_posts_1_1350_fresh_june_high.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-02-08T03:09:53-07:00</updated>
	
			
				
					<entry>
						
							<title>Forex: USD/CAD breaks 1.1300 and posts 1.1350, fresh June high</title>
							<id>http://www.forexx.info/forex-rss-news/forex_usd_cad_breaks_1_1300_and_posts_1_1350_fresh_june_high.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="forex-rss-news/forex_usd_cad_breaks_1_1300_and_posts_1_1350_fresh_june_high.html" />
							<published>2009-06-15T06:01:00-06:00</published>
							<updated>2009-06-15T06:01:00-06:00</updated>
							<author>
								<name>fxstreet.com</name>
							</author>
							<category term="tech" scheme="http://www.forexx.info/forex-rss-news/forex_usd_cad_breaks_1_1300_and_posts_1_1350_fresh_june_high.html" label="tech" />
							<content type="html">FXstreet.com (Barcelona) - USD/CAD has broken 1.1300 level in the European session and it has posted the 1.1350 as new June high after rising 1.30% </content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
