<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.forexx.info/">
	<title type="text">FOREX - Online Forex News Trader Guide</title>
	<id>http://www.forexx.info/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.forexx.info/feed/forex-news/4161.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-05-20T13:55:35-06:00</updated>
	
			
				
					<entry>
						
							<title>Brazil’s Real on Two-Weeks Low After Weak Economic Data Release</title>
							<id>http://www.forexx.info/forex-news/4161.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="forex-news/4161.html" />
							<published>2009-06-21T06:05:00-06:00</published>
							<updated>2009-06-21T06:05:00-06:00</updated>
							<author>
								<name>forex</name>
							</author>
							<category term="tech" scheme="http://www.forexx.info/forex-news/4161.html" label="tech" />
							<content type="html">The Brazilian currency dropped to the lowest level in two weeks after weak global economic data decreased confidence among investors, attracted by safety and damping demand for commodities and emergent markets currencies.</content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
