<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.forexx.info/">
	<title type="text">FOREX - Online Forex News Trader Guide</title>
	<id>http://www.forexx.info/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.forexx.info/feed/forex-news-trader/why_didn_t_the_strong_sell_off_in_stocks_translate_directly_into.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-05-20T13:51:19-06:00</updated>
	
			
				
					<entry>
						
							<title>Why Didn't the Strong Sell Off in Stocks Translate Directly into Currencies? (Forex Video)</title>
							<id>http://www.forexx.info/forex-news-trader/why_didn_t_the_strong_sell_off_in_stocks_translate_directly_into.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="forex-news-trader/why_didn_t_the_strong_sell_off_in_stocks_translate_directly_into.html" />
							<published>2009-08-31T15:23:42-06:00</published>
							<updated>2009-08-31T15:23:42-06:00</updated>
							<author>
								<name>dailyfx.com</name>
							</author>
							<category term="tech" scheme="http://www.forexx.info/forex-news-trader/why_didn_t_the_strong_sell_off_in_stocks_translate_directly_into.html" label="tech" />
							<content type="html">Excess event risk supplies volatility; but a clear direction on risk appetite has prevented the development of a market-wide for currencies. </content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
