<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.forexx.info/">
	<title type="text">FOREX - Online Forex News Trader Guide</title>
	<id>http://www.forexx.info/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.forexx.info/feed/forex-news-trader/index.9.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2012-05-20T13:32:33-06:00</updated>
	
			
				
					<entry>
						<title>Dollar Up Slightly - Breakout Warnings Abound</title>
						<id>http://www.forexx.info/forex-news-trader/dollar_up_slightly_-_breakout_warnings_abound.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-news-trader/dollar_up_slightly_-_breakout_warnings_abound.html" />
						<published>2009-09-01T09:12:25-06:00</published>
						<updated>2009-09-01T09:12:25-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-news-trader/dollar_up_slightly_-_breakout_warnings_abound.html" label="tech" />
						<content type="html">The EURUSD is in a congestive state that will eventually break. Evidence warns of a sharp dollar advance, so the break could very well be </content>
					</entry>
				
					<entry>
						<title>AUD/USD: Trading the Australian GDP Report</title>
						<id>http://www.forexx.info/forex-news-trader/aud_usd_trading_the_australian_gdp_report.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-news-trader/aud_usd_trading_the_australian_gdp_report.html" />
						<published>2009-09-01T09:42:56-06:00</published>
						<updated>2009-09-01T09:42:56-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-news-trader/aud_usd_trading_the_australian_gdp_report.html" label="tech" />
						<content type="html">Economic activity in Australia is expected to improve throughout the second-half of the year as economists forecast the growth rate to expand 0.2% in the... </content>
					</entry>
				
					<entry>
						<title>Forex Correlations (September): Market Participants Slowly Shifting Their Focus from Risk to Growth</title>
						<id>http://www.forexx.info/forex-news-trader/forex_correlations_september_market_participants_slowly_shifting.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-news-trader/forex_correlations_september_market_participants_slowly_shifting.html" />
						<published>2009-09-01T10:57:50-06:00</published>
						<updated>2009-09-01T10:57:50-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-news-trader/forex_correlations_september_market_participants_slowly_shifting.html" label="tech" />
						<content type="html">Through the close fundamental ties between the Euro Zone, UK and Swiss economies; we would expect to see a significant correlation develop in their respective... </content>
					</entry>
				
					<entry>
						<title>EURUSD Fibonacci Time Relationships</title>
						<id>http://www.forexx.info/forex-news-trader/eurusd_fibonacci_time_relationships.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-news-trader/eurusd_fibonacci_time_relationships.html" />
						<published>2009-09-01T11:12:13-06:00</published>
						<updated>2009-09-01T11:12:13-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-news-trader/eurusd_fibonacci_time_relationships.html" label="tech" />
						<content type="html">An interesting Fibonacci time relationship currently exists in the EURUSD. The all-time high was in July 2008. The next significant low was 3 months from... </content>
					</entry>
				
					<entry>
						<title>Daily Pivot Points</title>
						<id>http://www.forexx.info/forex-news-trader/13990.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-news-trader/13990.html" />
						<published>2009-09-01T11:12:13-06:00</published>
						<updated>2009-09-01T11:12:13-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-news-trader/13990.html" label="tech" />
						<content type="html"> </content>
					</entry>
				
					<entry>
						<title>EURUSD Range a Risky and Timely Setup</title>
						<id>http://www.forexx.info/forex-news-trader/eurusd_range_a_risky_and_timely_setup.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-news-trader/eurusd_range_a_risky_and_timely_setup.html" />
						<published>2009-09-01T13:46:53-06:00</published>
						<updated>2009-09-01T13:46:53-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-news-trader/eurusd_range_a_risky_and_timely_setup.html" label="tech" />
						<content type="html">A sharp rally in the dollar and Japanese yen this morning has marked a sharp deterioration in risk appetite. We have been waiting for a </content>
					</entry>
				
					<entry>
						<title>Euro Crosses</title>
						<id>http://www.forexx.info/forex-news-trader/13988.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-news-trader/13988.html" />
						<published>2009-09-01T14:30:37-06:00</published>
						<updated>2009-09-01T14:30:37-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-news-trader/13988.html" label="tech" />
						<content type="html">-EURGBP faces strong resistance -EURCHF at 200 day SMA -EURAUD and EURNZD have formed bullish bases </content>
					</entry>
				
					<entry>
						<title>Forex Wrapup 09.01.09</title>
						<id>http://www.forexx.info/forex-news-trader/forex_wrapup_09_01_09.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-news-trader/forex_wrapup_09_01_09.html" />
						<published>2009-09-01T15:15:53-06:00</published>
						<updated>2009-09-01T15:15:53-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-news-trader/forex_wrapup_09_01_09.html" label="tech" />
						<content type="html"> </content>
					</entry>
				
					<entry>
						<title>FXbootcamp London Outlook 09/02/2009</title>
						<id>http://www.forexx.info/forex-news-trader/fxbootcamp_london_outlook_09_02_2009.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-news-trader/fxbootcamp_london_outlook_09_02_2009.html" />
						<published>2009-09-01T16:04:25-06:00</published>
						<updated>2009-09-01T16:04:25-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-news-trader/fxbootcamp_london_outlook_09_02_2009.html" label="tech" />
						<content type="html"> </content>
					</entry>
				
					<entry>
						<title>Australia Keeps Rates on Hold, Says Loose Monetary Policy &quot;Appropriate&quot; (Euro Open)</title>
						<id>http://www.forexx.info/forex-news-trader/australia_keeps_rates_on_hold_says_loose_monetary_policy_quot_ap.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-news-trader/australia_keeps_rates_on_hold_says_loose_monetary_policy_quot_ap.html" />
						<published>2009-08-31T23:41:45-06:00</published>
						<updated>2009-08-31T23:41:45-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-news-trader/australia_keeps_rates_on_hold_says_loose_monetary_policy_quot_ap.html" label="tech" />
						<content type="html">The Australian Dollar fell as the Reserve Bank of Australia kept interest rates on hold at 3% and said that accommodative monetary policy remains “appropriate”,... </content>
					</entry>
				
			
		
</feed>
