<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.forexx.info/">
	<title type="text">FOREX - Online Forex News Trader Guide</title>
	<id>http://www.forexx.info/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.forexx.info/feed/forex-news-trader/index.7.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2012-02-07T07:47:23-07:00</updated>
	
			
				
					<entry>
						<title>U.K. Services PMI Rises for Fouth Month in August</title>
						<id>http://www.forexx.info/forex-news-trader/u_k_services_pmi_rises_for_fouth_month_in_august.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-news-trader/u_k_services_pmi_rises_for_fouth_month_in_august.html" />
						<published>2009-09-03T03:55:45-06:00</published>
						<updated>2009-09-03T03:55:45-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-news-trader/u_k_services_pmi_rises_for_fouth_month_in_august.html" label="tech" />
						<content type="html">Service-based activity in the U.K. expanded for the fourth consecutive month in August, with the PMI advancing to 54.1 from 53.2 in July, and the </content>
					</entry>
				
					<entry>
						<title>Post of the Day: Controling Greed</title>
						<id>http://www.forexx.info/forex-news-trader/post_of_the_day_controling_greed.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-news-trader/post_of_the_day_controling_greed.html" />
						<published>2009-09-02T02:44:39-06:00</published>
						<updated>2009-09-02T02:44:39-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-news-trader/post_of_the_day_controling_greed.html" label="tech" />
						<content type="html"> </content>
					</entry>
				
					<entry>
						<title>Euro, British Pound Pare Decline Ahead of FOMC Minutes</title>
						<id>http://www.forexx.info/forex-news-trader/euro_british_pound_pare_decline_ahead_of_fomc_minutes.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-news-trader/euro_british_pound_pare_decline_ahead_of_fomc_minutes.html" />
						<published>2009-09-02T05:06:39-06:00</published>
						<updated>2009-09-02T05:06:39-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-news-trader/euro_british_pound_pare_decline_ahead_of_fomc_minutes.html" label="tech" />
						<content type="html">The euro bounced back against the greenback after slipping below 1.4200 during the overnight session however, the lack of momentum to cross back above... </content>
					</entry>
				
					<entry>
						<title>Markets Confined to Choppy Directionless Trade Overnight (Morning Slices)</title>
						<id>http://www.forexx.info/forex-news-trader/markets_confined_to_choppy_directionless_trade_overnight_morning.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-news-trader/markets_confined_to_choppy_directionless_trade_overnight_morning.html" />
						<published>2009-09-02T05:11:21-06:00</published>
						<updated>2009-09-02T05:11:21-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-news-trader/markets_confined_to_choppy_directionless_trade_overnight_morning.html" label="tech" />
						<content type="html"> </content>
					</entry>
				
					<entry>
						<title>Euro-Zone 2Q GDP In-Line With Expectations, Producer Prices Fall At Record Pace</title>
						<id>http://www.forexx.info/forex-news-trader/euro-zone_2q_gdp_in-line_with_expectations_producer_prices_fall_.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-news-trader/euro-zone_2q_gdp_in-line_with_expectations_producer_prices_fall_.html" />
						<published>2009-09-02T05:13:46-06:00</published>
						<updated>2009-09-02T05:13:46-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-news-trader/euro-zone_2q_gdp_in-line_with_expectations_producer_prices_fall_.html" label="tech" />
						<content type="html">Economic activity in the Euro-Zone slipped 0.1% in the second quarter to match the advanced reading from the previous month, while the annual rate of </content>
					</entry>
				
					<entry>
						<title>Record Low European Producer Prices Allows ECB to Remain On Hold</title>
						<id>http://www.forexx.info/forex-news-trader/record_low_european_producer_prices_allows_ecb_to_remain_on_hold.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-news-trader/record_low_european_producer_prices_allows_ecb_to_remain_on_hold.html" />
						<published>2009-09-02T06:23:08-06:00</published>
						<updated>2009-09-02T06:23:08-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-news-trader/record_low_european_producer_prices_allows_ecb_to_remain_on_hold.html" label="tech" />
						<content type="html"> </content>
					</entry>
				
					<entry>
						<title>Factory Orders Rise for the Fourth Month</title>
						<id>http://www.forexx.info/forex-news-trader/factory_orders_rise_for_the_fourth_month.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-news-trader/factory_orders_rise_for_the_fourth_month.html" />
						<published>2009-09-02T08:12:43-06:00</published>
						<updated>2009-09-02T08:12:43-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-news-trader/factory_orders_rise_for_the_fourth_month.html" label="tech" />
						<content type="html"> </content>
					</entry>
				
					<entry>
						<title>Buy Dollar Pullbacks</title>
						<id>http://www.forexx.info/forex-news-trader/buy_dollar_pullbacks.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-news-trader/buy_dollar_pullbacks.html" />
						<published>2009-09-02T08:20:31-06:00</published>
						<updated>2009-09-02T08:20:31-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-news-trader/buy_dollar_pullbacks.html" label="tech" />
						<content type="html">Yesterday's dollar advance should be respected. Look to buy pullbacks. </content>
					</entry>
				
					<entry>
						<title>Crude Inventories Post Slight Decline in Previous Week</title>
						<id>http://www.forexx.info/forex-news-trader/crude_inventories_post_slight_decline_in_previous_week.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-news-trader/crude_inventories_post_slight_decline_in_previous_week.html" />
						<published>2009-09-02T08:38:40-06:00</published>
						<updated>2009-09-02T08:38:40-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-news-trader/crude_inventories_post_slight_decline_in_previous_week.html" label="tech" />
						<content type="html"> </content>
					</entry>
				
					<entry>
						<title>EUR/USD: Trading the European Central Bank Interest Rate Decision</title>
						<id>http://www.forexx.info/forex-news-trader/eur_usd_trading_the_european_central_bank_interest_rate_decision.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-news-trader/eur_usd_trading_the_european_central_bank_interest_rate_decision.html" />
						<published>2009-09-02T10:30:34-06:00</published>
						<updated>2009-09-02T10:30:34-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-news-trader/eur_usd_trading_the_european_central_bank_interest_rate_decision.html" label="tech" />
						<content type="html">The European Central Bank is widely expected to hold the benchmark interest rate at 1.00% in September as central bank President Jean-Claude Trichet anticipates... </content>
					</entry>
				
			
		
</feed>
