<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.forexx.info/">
	<title type="text">FOREX - Online Forex News Trader Guide</title>
	<id>http://www.forexx.info/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.forexx.info/feed/forex-news-trader/index.3.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2012-02-07T07:49:11-07:00</updated>
	
			
				
					<entry>
						<title>US Dollar Pares its Losses as the Imminent Release of NFPs Tempers Volatility</title>
						<id>http://www.forexx.info/forex-news-trader/us_dollar_pares_its_losses_as_the_imminent_release_of_nfps_tempe.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-news-trader/us_dollar_pares_its_losses_as_the_imminent_release_of_nfps_tempe.html" />
						<published>2009-09-03T18:36:55-06:00</published>
						<updated>2009-09-03T18:36:55-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-news-trader/us_dollar_pares_its_losses_as_the_imminent_release_of_nfps_tempe.html" label="tech" />
						<content type="html">Though the dollar was put through its paces today with a notable, bullish swing that began before the US session open; the currency remains just </content>
					</entry>
				
					<entry>
						<title>Euro Little Encouraged by ECB's Decision to Hold Rates, Boost in Growth Forecasts</title>
						<id>http://www.forexx.info/forex-news-trader/euro_little_encouraged_by_ecb_s_decision_to_hold_rates_boost_in_.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-news-trader/euro_little_encouraged_by_ecb_s_decision_to_hold_rates_boost_in_.html" />
						<published>2009-09-03T18:36:55-06:00</published>
						<updated>2009-09-03T18:36:55-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-news-trader/euro_little_encouraged_by_ecb_s_decision_to_hold_rates_boost_in_.html" label="tech" />
						<content type="html">While the collective focus may be on Friday’s NFP report, today’s most market moving data came off of the euro’s docket. The ECB rate decision </content>
					</entry>
				
					<entry>
						<title>Canadian Dollar will respond to Friday's NFPs and its Own Employment Data</title>
						<id>http://www.forexx.info/forex-news-trader/canadian_dollar_will_respond_to_friday_s_nfps_and_its_own_employ.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-news-trader/canadian_dollar_will_respond_to_friday_s_nfps_and_its_own_employ.html" />
						<published>2009-09-03T18:39:13-06:00</published>
						<updated>2009-09-03T18:39:13-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-news-trader/canadian_dollar_will_respond_to_friday_s_nfps_and_its_own_employ.html" label="tech" />
						<content type="html">The Canadian economy is heavily influenced by the health of its largest trade partner (the US); but domestic factors are ultimately more influential. This... </content>
					</entry>
				
					<entry>
						<title>Yen, Commodity Bloc Await a Break in Risk Trends as Fundamental Pressure Builds</title>
						<id>http://www.forexx.info/forex-news-trader/yen_commodity_bloc_await_a_break_in_risk_trends_as_fundamental_p.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-news-trader/yen_commodity_bloc_await_a_break_in_risk_trends_as_fundamental_p.html" />
						<published>2009-09-03T18:41:23-06:00</published>
						<updated>2009-09-03T18:41:23-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-news-trader/yen_commodity_bloc_await_a_break_in_risk_trends_as_fundamental_p.html" label="tech" />
						<content type="html">While there is a lot of economy-specific event risk tomorrow; the real trend behind the currency market is risk appetite. The congestion that has paralyzed... </content>
					</entry>
				
					<entry>
						<title>Japanese Capital Spending Rebounds in the Second Quarter</title>
						<id>http://www.forexx.info/forex-news-trader/japanese_capital_spending_rebounds_in_the_second_quarter.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-news-trader/japanese_capital_spending_rebounds_in_the_second_quarter.html" />
						<published>2009-09-03T19:33:41-06:00</published>
						<updated>2009-09-03T19:33:41-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-news-trader/japanese_capital_spending_rebounds_in_the_second_quarter.html" label="tech" />
						<content type="html">Japan’s Capital Spending fell -21.7% in the year through the second quarter, rebounding from the record -25.3% annualized drop recorded in the first three... </content>
					</entry>
				
					<entry>
						<title>Currency Market and Risk Appetite will Rediscover Volatility and Direction Soon</title>
						<id>http://www.forexx.info/forex-news-trader/currency_market_and_risk_appetite_will_rediscover_volatility_and.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-news-trader/currency_market_and_risk_appetite_will_rediscover_volatility_and.html" />
						<published>2009-09-03T19:59:57-06:00</published>
						<updated>2009-09-03T19:59:57-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-news-trader/currency_market_and_risk_appetite_will_rediscover_volatility_and.html" label="tech" />
						<content type="html">Risk appetite has diminished for months; yet the positive bias behind the capital markets has not faltered whilst traders sought out the fundamental fuel... </content>
					</entry>
				
					<entry>
						<title>Swiss Inflation to Shrink for Fifth Month in August. Will the SNB Intervene?</title>
						<id>http://www.forexx.info/forex-news-trader/swiss_inflation_to_shrink_for_fifth_month_in_august_will_the_snb.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-news-trader/swiss_inflation_to_shrink_for_fifth_month_in_august_will_the_snb.html" />
						<published>2009-09-03T20:47:48-06:00</published>
						<updated>2009-09-03T20:47:48-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-news-trader/swiss_inflation_to_shrink_for_fifth_month_in_august_will_the_snb.html" label="tech" />
						<content type="html">Switzerland’s Consumer Price Index is set to show continuing deflation as prices shrink -0.7% in the year to August, marking the fifth consecutive month... </content>
					</entry>
				
					<entry>
						<title>Overnight Interest Rate Update 09.04.09</title>
						<id>http://www.forexx.info/forex-news-trader/overnight_interest_rate_update_09_04_09.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-news-trader/overnight_interest_rate_update_09_04_09.html" />
						<published>2009-09-03T22:25:50-06:00</published>
						<updated>2009-09-03T22:25:50-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-news-trader/overnight_interest_rate_update_09_04_09.html" label="tech" />
						<content type="html"> </content>
					</entry>
				
					<entry>
						<title>Currencies Steady Ahead of NFP; North Korea Back in Headlines (Opening Comment)</title>
						<id>http://www.forexx.info/forex-news-trader/currencies_steady_ahead_of_nfp_north_korea_back_in_headlines_ope.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-news-trader/currencies_steady_ahead_of_nfp_north_korea_back_in_headlines_ope.html" />
						<published>2009-09-03T22:54:26-06:00</published>
						<updated>2009-09-03T22:54:26-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-news-trader/currencies_steady_ahead_of_nfp_north_korea_back_in_headlines_ope.html" label="tech" />
						<content type="html"> </content>
					</entry>
				
					<entry>
						<title>Currency Markets to Look Past European Data, Focus on US Jobs Report (Euro Open)</title>
						<id>http://www.forexx.info/forex-news-trader/currency_markets_to_look_past_european_data_focus_on_us_jobs_rep.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-news-trader/currency_markets_to_look_past_european_data_focus_on_us_jobs_rep.html" />
						<published>2009-09-03T23:10:20-06:00</published>
						<updated>2009-09-03T23:10:20-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-news-trader/currency_markets_to_look_past_european_data_focus_on_us_jobs_rep.html" label="tech" />
						<content type="html">Currency markets are likely to look past the releases of Swiss consumer prices and the European Commission’s updated economic forecasts to focus on US... </content>
					</entry>
				
			
		
</feed>
