<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.forexx.info/">
	<title type="text">FOREX - Online Forex News Trader Guide</title>
	<id>http://www.forexx.info/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.forexx.info/feed/forex-news-trader/index.11.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2012-05-20T13:31:55-06:00</updated>
	
			
				
					<entry>
						<title>Currencies Fail to Hold Early Gains; USD Rallies (Morning Slices)</title>
						<id>http://www.forexx.info/forex-news-trader/currencies_fail_to_hold_early_gains_usd_rallies_morning_slices.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-news-trader/currencies_fail_to_hold_early_gains_usd_rallies_morning_slices.html" />
						<published>2009-09-01T06:40:16-06:00</published>
						<updated>2009-09-01T06:40:16-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-news-trader/currencies_fail_to_hold_early_gains_usd_rallies_morning_slices.html" label="tech" />
						<content type="html"> </content>
					</entry>
				
					<entry>
						<title>September Effect Could Push S&P 500 Lower, Japanese Yen Higher</title>
						<id>http://www.forexx.info/forex-news-trader/september_effect_could_push_s_p_500_lower_japanese_yen_higher.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-news-trader/september_effect_could_push_s_p_500_lower_japanese_yen_higher.html" />
						<published>2009-09-01T07:08:54-06:00</published>
						<updated>2009-09-01T07:08:54-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-news-trader/september_effect_could_push_s_p_500_lower_japanese_yen_higher.html" label="tech" />
						<content type="html">The “September Effect” on the S&amp;P 500 and broader risky assets has typically led stocks lower on the month, and a continuation in said tendency </content>
					</entry>
				
					<entry>
						<title>U.S. Manufacturing Expands for First Time In 19 Months</title>
						<id>http://www.forexx.info/forex-news-trader/u_s_manufacturing_expands_for_first_time_in_19_months.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-news-trader/u_s_manufacturing_expands_for_first_time_in_19_months.html" />
						<published>2009-09-01T08:33:38-06:00</published>
						<updated>2009-09-01T08:33:38-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-news-trader/u_s_manufacturing_expands_for_first_time_in_19_months.html" label="tech" />
						<content type="html"> </content>
					</entry>
				
					<entry>
						<title>EURCHF Range will Come Under Pressure this Week</title>
						<id>http://www.forexx.info/forex-news-trader/eurchf_range_will_come_under_pressure_this_week.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-news-trader/eurchf_range_will_come_under_pressure_this_week.html" />
						<published>2009-08-31T13:58:37-06:00</published>
						<updated>2009-08-31T13:58:37-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-news-trader/eurchf_range_will_come_under_pressure_this_week.html" label="tech" />
						<content type="html">Congestion for EURCHF is more a product of natural fundamental ties rather than even-handed market forces or frequented technical levels. Switzerland’s... </content>
					</entry>
				
					<entry>
						<title>Forex Wrapup 08.31.09</title>
						<id>http://www.forexx.info/forex-news-trader/forex_wrapup_08_31_09.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-news-trader/forex_wrapup_08_31_09.html" />
						<published>2009-08-31T15:10:52-06:00</published>
						<updated>2009-08-31T15:10:52-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-news-trader/forex_wrapup_08_31_09.html" label="tech" />
						<content type="html"> </content>
					</entry>
				
					<entry>
						<title>Daily Pivot Points</title>
						<id>http://www.forexx.info/forex-news-trader/13818.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-news-trader/13818.html" />
						<published>2009-08-31T15:23:11-06:00</published>
						<updated>2009-08-31T15:23:11-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-news-trader/13818.html" label="tech" />
						<content type="html"> </content>
					</entry>
				
					<entry>
						<title>Why Didn't the Strong Sell Off in Stocks Translate Directly into Currencies? (Forex Video)</title>
						<id>http://www.forexx.info/forex-news-trader/why_didn_t_the_strong_sell_off_in_stocks_translate_directly_into.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-news-trader/why_didn_t_the_strong_sell_off_in_stocks_translate_directly_into.html" />
						<published>2009-08-31T15:23:42-06:00</published>
						<updated>2009-08-31T15:23:42-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-news-trader/why_didn_t_the_strong_sell_off_in_stocks_translate_directly_into.html" label="tech" />
						<content type="html">Excess event risk supplies volatility; but a clear direction on risk appetite has prevented the development of a market-wide for currencies. </content>
					</entry>
				
					<entry>
						<title>Australian Manufacturing Expands for First Time in 14 Months</title>
						<id>http://www.forexx.info/forex-news-trader/australian_manufacturing_expands_for_first_time_in_14_months.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-news-trader/australian_manufacturing_expands_for_first_time_in_14_months.html" />
						<published>2009-08-31T18:10:10-06:00</published>
						<updated>2009-08-31T18:10:10-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-news-trader/australian_manufacturing_expands_for_first_time_in_14_months.html" label="tech" />
						<content type="html">Australia’s AiG Performance of Manufacturing Index rose to 51.7 in August, showing the sector expanded for the first time in 14 months. Still, AiG chief... </content>
					</entry>
				
					<entry>
						<title>FXbootcamp London Outlook 09/01/2009</title>
						<id>http://www.forexx.info/forex-news-trader/fxbootcamp_london_outlook_09_01_2009.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-news-trader/fxbootcamp_london_outlook_09_01_2009.html" />
						<published>2009-08-31T18:53:43-06:00</published>
						<updated>2009-08-31T18:53:43-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-news-trader/fxbootcamp_london_outlook_09_01_2009.html" label="tech" />
						<content type="html"> </content>
					</entry>
				
					<entry>
						<title>Australia's Current Account Deficit Widens as Exports Tumble in Q2</title>
						<id>http://www.forexx.info/forex-news-trader/australia_s_current_account_deficit_widens_as_exports_tumble_in_.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-news-trader/australia_s_current_account_deficit_widens_as_exports_tumble_in_.html" />
						<published>2009-08-31T20:24:50-06:00</published>
						<updated>2009-08-31T20:24:50-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-news-trader/australia_s_current_account_deficit_widens_as_exports_tumble_in_.html" label="tech" />
						<content type="html">Australia’s Current Account Balance deficit widened more than economists expected in the second quarter, revealing a shortfall of –A$13.4 billion, shaving... </content>
					</entry>
				
			
		
</feed>
