<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.forexx.info/">
	<title type="text">FOREX - Online Forex News Trader Guide</title>
	<id>http://www.forexx.info/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.forexx.info/feed/forex-news-trader/index.1.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2012-02-07T07:52:14-07:00</updated>
	
			
				
					<entry>
						<title>US Dollar May Finally See Break from Summer Ranges as Liquidity Returns</title>
						<id>http://www.forexx.info/forex-news-trader/us_dollar_may_finally_see_break_from_summer_ranges_as_liquidity_.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-news-trader/us_dollar_may_finally_see_break_from_summer_ranges_as_liquidity_.html" />
						<published>2009-09-04T10:57:42-06:00</published>
						<updated>2009-09-04T10:57:42-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-news-trader/us_dollar_may_finally_see_break_from_summer_ranges_as_liquidity_.html" label="tech" />
						<content type="html">The US dollar, British pound, and commodity dollars face potential for major moves and significant breakouts from summer ranges next week due to the combination... </content>
					</entry>
				
					<entry>
						<title>EUR/USD: Trading the Sentix Investor Confidence Survey</title>
						<id>http://www.forexx.info/forex-news-trader/eur_usd_trading_the_sentix_investor_confidence_survey.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-news-trader/eur_usd_trading_the_sentix_investor_confidence_survey.html" />
						<published>2009-09-04T11:24:00-06:00</published>
						<updated>2009-09-04T11:24:00-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-news-trader/eur_usd_trading_the_sentix_investor_confidence_survey.html" label="tech" />
						<content type="html">Investor confidence in the Euro-Zone is expected to rise for the second consecutive month in September, with economists forecasting the Sentix index to... </content>
					</entry>
				
					<entry>
						<title>US Dollar, Japanese Yen Dive as Equities Rally in Response to Smallest Drop in Non-Farm Payrolls in a Year</title>
						<id>http://www.forexx.info/forex-news-trader/us_dollar_japanese_yen_dive_as_equities_rally_in_response_to_sma.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-news-trader/us_dollar_japanese_yen_dive_as_equities_rally_in_response_to_sma.html" />
						<published>2009-09-04T12:24:58-06:00</published>
						<updated>2009-09-04T12:24:58-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-news-trader/us_dollar_japanese_yen_dive_as_equities_rally_in_response_to_sma.html" label="tech" />
						<content type="html">• Commodity Dollars Lead the Way as Canadian Economy Unexpectedly Adds Jobs, Carry Trades Surge • Euro Mostly Weaker as Comments from ECB’s Trichet Reiterate... </content>
					</entry>
				
					<entry>
						<title>US Dollar, Japanese Yen Dive as Equities Rally in Response to Smallest Drop in Non-Farm Payrolls in a Year</title>
						<id>http://www.forexx.info/forex-news-trader/us_dollar_japanese_yen_dive_as_equities_rally_in_response_to_sma.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-news-trader/us_dollar_japanese_yen_dive_as_equities_rally_in_response_to_sma.html" />
						<published>2009-09-04T12:48:52-06:00</published>
						<updated>2009-09-04T12:48:52-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-news-trader/us_dollar_japanese_yen_dive_as_equities_rally_in_response_to_sma.html" label="tech" />
						<content type="html"> </content>
					</entry>
				
					<entry>
						<title>Euro Forecast to Range Trade Against US Dollar on S&P Choppiness</title>
						<id>http://www.forexx.info/forex-news-trader/euro_forecast_to_range_trade_against_us_dollar_on_s_p_choppiness.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-news-trader/euro_forecast_to_range_trade_against_us_dollar_on_s_p_choppiness.html" />
						<published>2009-09-04T12:48:52-06:00</published>
						<updated>2009-09-04T12:48:52-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-news-trader/euro_forecast_to_range_trade_against_us_dollar_on_s_p_choppiness.html" label="tech" />
						<content type="html"> </content>
					</entry>
				
					<entry>
						<title>Euro Mostly Weaker as Comments from ECBâs Trichet Reiterate Neutral Stance</title>
						<id>http://www.forexx.info/forex-news-trader/euro_mostly_weaker_as_comments_from_ecb_s_trichet_reiterate_neut.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-news-trader/euro_mostly_weaker_as_comments_from_ecb_s_trichet_reiterate_neut.html" />
						<published>2009-09-04T12:48:52-06:00</published>
						<updated>2009-09-04T12:48:52-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-news-trader/euro_mostly_weaker_as_comments_from_ecb_s_trichet_reiterate_neut.html" label="tech" />
						<content type="html"> </content>
					</entry>
				
					<entry>
						<title>Commodity Dollars Lead the Way as Canadian Economy Unexpectedly Adds Jobs, Carry Trades Surge</title>
						<id>http://www.forexx.info/forex-news-trader/commodity_dollars_lead_the_way_as_canadian_economy_unexpectedly_.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-news-trader/commodity_dollars_lead_the_way_as_canadian_economy_unexpectedly_.html" />
						<published>2009-09-04T12:49:50-06:00</published>
						<updated>2009-09-04T12:49:50-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-news-trader/commodity_dollars_lead_the_way_as_canadian_economy_unexpectedly_.html" label="tech" />
						<content type="html"> </content>
					</entry>
				
					<entry>
						<title>Commodity Dollars Lead the Way as Canadian Economy Unexpectedly Adds Jobs, Carry Trades Surge</title>
						<id>http://www.forexx.info/forex-news-trader/commodity_dollars_lead_the_way_as_canadian_economy_unexpectedly_.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-news-trader/commodity_dollars_lead_the_way_as_canadian_economy_unexpectedly_.html" />
						<published>2009-09-04T12:50:18-06:00</published>
						<updated>2009-09-04T12:50:18-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-news-trader/commodity_dollars_lead_the_way_as_canadian_economy_unexpectedly_.html" label="tech" />
						<content type="html"> </content>
					</entry>
				
					<entry>
						<title>British Pound Still in Consolidation Mode</title>
						<id>http://www.forexx.info/forex-news-trader/british_pound_still_in_consolidation_mode.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-news-trader/british_pound_still_in_consolidation_mode.html" />
						<published>2009-09-04T12:51:19-06:00</published>
						<updated>2009-09-04T12:51:19-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-news-trader/british_pound_still_in_consolidation_mode.html" label="tech" />
						<content type="html"> </content>
					</entry>
				
					<entry>
						<title>Australian Dollar Poised to Test Yearly High on Rate Expectations</title>
						<id>http://www.forexx.info/forex-news-trader/australian_dollar_poised_to_test_yearly_high_on_rate_expectation.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-news-trader/australian_dollar_poised_to_test_yearly_high_on_rate_expectation.html" />
						<published>2009-09-04T14:25:49-06:00</published>
						<updated>2009-09-04T14:25:49-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-news-trader/australian_dollar_poised_to_test_yearly_high_on_rate_expectation.html" label="tech" />
						<content type="html"> </content>
					</entry>
				
			
		
</feed>
