<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.forexx.info/">
	<title type="text">FOREX - Online Forex News Trader Guide</title>
	<id>http://www.forexx.info/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.forexx.info/feed/forex-news-trader/euro_short_term_resistance_at_1_4230_50.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-05-20T13:17:58-06:00</updated>
	
			
				
					<entry>
						
							<title>Euro Short Term Resistance at 1.4230/50</title>
							<id>http://www.forexx.info/forex-news-trader/euro_short_term_resistance_at_1_4230_50.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="forex-news-trader/euro_short_term_resistance_at_1_4230_50.html" />
							<published>2009-08-31T08:18:11-06:00</published>
							<updated>2009-08-31T08:18:11-06:00</updated>
							<author>
								<name>dailyfx.com</name>
							</author>
							<category term="tech" scheme="http://www.forexx.info/forex-news-trader/euro_short_term_resistance_at_1_4230_50.html" label="tech" />
							<content type="html">A tight range persists in the EURUSD but the USDCAD is nearing its range high yet again and the NZDUSD is testing trendline support. </content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
