<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.forexx.info/">
	<title type="text">FOREX - Online Forex News Trader Guide</title>
	<id>http://www.forexx.info/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.forexx.info/feed/forex-news-trader/euro_falls_as_zew_survey_disappoints_geithner_sees_foundations_f.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-05-20T13:13:21-06:00</updated>
	
			
				
					<entry>
						
							<title>Euro Falls as ZEW Survey Disappoints, Geithner Sees Foundations for Strong Dollar</title>
							<id>http://www.forexx.info/forex-news-trader/euro_falls_as_zew_survey_disappoints_geithner_sees_foundations_f.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="forex-news-trader/euro_falls_as_zew_survey_disappoints_geithner_sees_foundations_f.html" />
							<published>2009-07-14T03:24:28-06:00</published>
							<updated>2009-07-14T03:24:28-06:00</updated>
							<author>
								<name>dailyfx.com</name>
							</author>
							<category term="tech" scheme="http://www.forexx.info/forex-news-trader/euro_falls_as_zew_survey_disappoints_geithner_sees_foundations_f.html" label="tech" />
							<content type="html">EUR-USD fell after the German ZEW, which came in at 39.5 and was lower than the 47.8 consensus. Eurozone industrial production rose 0.5% m/m and </content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
