<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.forexx.info/">
	<title type="text">FOREX - Online Forex News Trader Guide</title>
	<id>http://www.forexx.info/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.forexx.info/feed/forex-news-trader/euro-zone_2q_gdp_in-line_with_expectations_producer_prices_fall_.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-05-20T13:08:54-06:00</updated>
	
			
				
					<entry>
						
							<title>Euro-Zone 2Q GDP In-Line With Expectations, Producer Prices Fall At Record Pace</title>
							<id>http://www.forexx.info/forex-news-trader/euro-zone_2q_gdp_in-line_with_expectations_producer_prices_fall_.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="forex-news-trader/euro-zone_2q_gdp_in-line_with_expectations_producer_prices_fall_.html" />
							<published>2009-09-02T05:13:46-06:00</published>
							<updated>2009-09-02T05:13:46-06:00</updated>
							<author>
								<name>dailyfx.com</name>
							</author>
							<category term="tech" scheme="http://www.forexx.info/forex-news-trader/euro-zone_2q_gdp_in-line_with_expectations_producer_prices_fall_.html" label="tech" />
							<content type="html">Economic activity in the Euro-Zone slipped 0.1% in the second quarter to match the advanced reading from the previous month, while the annual rate of </content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
