<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.forexx.info/">
	<title type="text">FOREX - Online Forex News Trader Guide</title>
	<id>http://www.forexx.info/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.forexx.info/feed/forex-news-trader/australia_s_current_account_deficit_widens_as_exports_tumble_in_.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-05-20T12:46:13-06:00</updated>
	
			
				
					<entry>
						
							<title>Australia's Current Account Deficit Widens as Exports Tumble in Q2</title>
							<id>http://www.forexx.info/forex-news-trader/australia_s_current_account_deficit_widens_as_exports_tumble_in_.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="forex-news-trader/australia_s_current_account_deficit_widens_as_exports_tumble_in_.html" />
							<published>2009-08-31T20:24:50-06:00</published>
							<updated>2009-08-31T20:24:50-06:00</updated>
							<author>
								<name>dailyfx.com</name>
							</author>
							<category term="tech" scheme="http://www.forexx.info/forex-news-trader/australia_s_current_account_deficit_widens_as_exports_tumble_in_.html" label="tech" />
							<content type="html">Australia’s Current Account Balance deficit widened more than economists expected in the second quarter, revealing a shortfall of –A$13.4 billion, shaving... </content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
