<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.forexx.info/">
	<title type="text">FOREX - Online Forex News Trader Guide</title>
	<id>http://www.forexx.info/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.forexx.info/feed/author/forex/index.9.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2012-05-20T11:42:38-06:00</updated>
	
			
				
					<entry>
						<title>Forex: USD/JPY: Dollar recovery capped at 92.90 ahead of U.S. payrolls report</title>
						<id>http://www.forexx.info/forex/forex_usd_jpy_dollar_recovery_capped_at_92_90_ahead_of_u_s_payro.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/forex_usd_jpy_dollar_recovery_capped_at_92_90_ahead_of_u_s_payro.html" />
						<published>2009-09-04T04:57:00-06:00</published>
						<updated>2009-09-04T04:57:00-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/forex_usd_jpy_dollar_recovery_capped_at_92_90_ahead_of_u_s_payro.html" label="tech" />
						<content type="html">FXstreet.com (Barcelona) - Dollar Yen recovery from 91.95 6-week low hit on Thursday has capped at 92.90, as the pair has moved 30 pips higher </content>
					</entry>
				
					<entry>
						<title>Canada Unemployment Rate up to 8.7% in Aug vs 8.6%; net jobs, 27,000 up</title>
						<id>http://www.forexx.info/forex/canada_unemployment_rate_up_to_8_7_in_aug_vs_8_6_net_jobs_27_000.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/canada_unemployment_rate_up_to_8_7_in_aug_vs_8_6_net_jobs_27_000.html" />
						<published>2009-09-04T05:00:58-06:00</published>
						<updated>2009-09-04T05:00:58-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/canada_unemployment_rate_up_to_8_7_in_aug_vs_8_6_net_jobs_27_000.html" label="tech" />
						<content type="html">FXstreet.com (Barcelona) For more information, read our latest forex news. </content>
					</entry>
				
					<entry>
						<title>Forex: USD/CAD falls to trade below 1.0950 after the Canadian unemployment rate</title>
						<id>http://www.forexx.info/forex/forex_usd_cad_falls_to_trade_below_1_0950_after_the_canadian_une.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/forex_usd_cad_falls_to_trade_below_1_0950_after_the_canadian_une.html" />
						<published>2009-09-04T05:14:00-06:00</published>
						<updated>2009-09-04T05:14:00-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/forex_usd_cad_falls_to_trade_below_1_0950_after_the_canadian_une.html" label="tech" />
						<content type="html">FXstreet.com (Barcelona) – The Canadian Dollar has continued with its advance against the USD after the better than expected employment report in Canada. USD/CAD has </content>
					</entry>
				
					<entry>
						<title>Forex: USD/CHF trades above 1.0600</title>
						<id>http://www.forexx.info/forex/forex_usd_chf_trades_above_1_0600.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/forex_usd_chf_trades_above_1_0600.html" />
						<published>2009-09-04T05:25:00-06:00</published>
						<updated>2009-09-04T05:25:00-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/forex_usd_chf_trades_above_1_0600.html" label="tech" />
						<content type="html">FXstreet.com (Barcelona) – Dollar has recovered its previous losses against the Swissy and, after bouncing at 1.0595 in the early European morning, pair has risen </content>
					</entry>
				
					<entry>
						<title>Strong Snapback Rally</title>
						<id>http://www.forexx.info/forex/strong_snapback_rally.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/strong_snapback_rally.html" />
						<published>2009-09-04T05:47:41-06:00</published>
						<updated>2009-09-04T05:47:41-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/strong_snapback_rally.html" label="tech" />
						<content type="html">The indices had a strong snapback off early losses that held support and at the end burst through 3-day resistance and closed at the session </content>
					</entry>
				
					<entry>
						<title>Technical Major Currencies Midday Report</title>
						<id>http://www.forexx.info/forex/14506.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/14506.html" />
						<published>2009-09-04T06:05:15-06:00</published>
						<updated>2009-09-04T06:05:15-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/14506.html" label="tech" />
						<content type="html">EUR/USD The euro versus dollar pair is trading within a very narrow range since this morning, emerging positive crossover signs on Stochastic, are supporting our </content>
					</entry>
				
					<entry>
						<title>FX Thoughts for the Day</title>
						<id>http://www.forexx.info/forex/14505.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/14505.html" />
						<published>2009-09-04T06:08:07-06:00</published>
						<updated>2009-09-04T06:08:07-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/14505.html" label="tech" />
						<content type="html">USD-CHF @ 1.0627/29...Immediate Resistance at 1.0630 ---------------------------------------- R: 1.0630 / 1.0700-20 / 1.0740-50 S: 1.0600 / 1.0550-30 / 1.0370-50 The intermediate Resistance at 1.0630 mentioned </content>
					</entry>
				
					<entry>
						<title>US Aug Nonfarm Payrolls fall on 216K, unemployment rate rises to 9.7%</title>
						<id>http://www.forexx.info/forex/us_aug_nonfarm_payrolls_fall_on_216k_unemployment_rate_rises_to_.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/us_aug_nonfarm_payrolls_fall_on_216k_unemployment_rate_rises_to_.html" />
						<published>2009-09-04T06:31:36-06:00</published>
						<updated>2009-09-04T06:31:36-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/us_aug_nonfarm_payrolls_fall_on_216k_unemployment_rate_rises_to_.html" label="tech" />
						<content type="html">FXstreet.com (Barcelona) For more information, read our latest forex news. </content>
					</entry>
				
					<entry>
						<title>EURUSD: Reverses Declines, Keeps Eyes On The Upside</title>
						<id>http://www.forexx.info/forex/eurusd_reverses_declines_keeps_eyes_on_the_upside.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/eurusd_reverses_declines_keeps_eyes_on_the_upside.html" />
						<published>2009-09-04T06:34:41-06:00</published>
						<updated>2009-09-04T06:34:41-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/eurusd_reverses_declines_keeps_eyes_on_the_upside.html" label="tech" />
						<content type="html">HIGHLIGHTS: GBPUSD: Recovering Higher Off Recent Low - Having backed off lower level prices at 1.6112 to close higher on Tuesday, GBP was seen following </content>
					</entry>
				
					<entry>
						<title>US Morning Briefing</title>
						<id>http://www.forexx.info/forex/14502.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex/14502.html" />
						<published>2009-09-04T06:36:13-06:00</published>
						<updated>2009-09-04T06:36:13-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex/14502.html" label="tech" />
						<content type="html">Overnight News Asia: JGB’s retreated overnight (-18 ticks to 138.92), with the lead futures contract sliding from a five-month peak as investors sold on caution </content>
					</entry>
				
			
		
</feed>
