<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.forexx.info/">
	<title type="text">FOREX - Online Forex News Trader Guide</title>
	<id>http://www.forexx.info/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.forexx.info/feed/author/forex/2009/8/index.1.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2012-02-07T07:57:38-07:00</updated>
	
			
				
					<entry>
						<title>Potential Slowdown In China Growth Pressured Commodities</title>
						<id>http://www.forexx.info/forex-rss-news/potential_slowdown_in_china_growth_pressured_commodities.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-rss-news/potential_slowdown_in_china_growth_pressured_commodities.html" />
						<published>2009-08-31T22:22:43-06:00</published>
						<updated>2009-08-31T22:22:43-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-rss-news/potential_slowdown_in_china_growth_pressured_commodities.html" label="tech" />
						<content type="html">Crude oil price plunged -3.8% to settle at 69.96 Monday amid worries that credit tightening in China would dampen demand outlook. Stock markets also declined </content>
					</entry>
				
					<entry>
						<title>Majors gained against the dollar</title>
						<id>http://www.forexx.info/forex-rss-news/majors_gained_against_the_dollar.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-rss-news/majors_gained_against_the_dollar.html" />
						<published>2009-08-31T23:06:15-06:00</published>
						<updated>2009-08-31T23:06:15-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-rss-news/majors_gained_against_the_dollar.html" label="tech" />
						<content type="html">The euro and the pound gained against the green currency in today's Asian session after technical movements yesterday gave back momentum to the high yielding </content>
					</entry>
				
					<entry>
						<title>Asian Session News Summary II</title>
						<id>http://www.forexx.info/forex-rss-news/13958.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-rss-news/13958.html" />
						<published>2009-08-31T23:24:40-06:00</published>
						<updated>2009-08-31T23:24:40-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-rss-news/13958.html" label="tech" />
						<content type="html">Thailand CPI Monthly consumer prices in Thailand gained 0.4% in August compared with 0.0% in July, while it was forecasted to gain 0.2%. Consumer prices </content>
					</entry>
				
					<entry>
						<title>Economic Indicators Review</title>
						<id>http://www.forexx.info/forex-rss-news/13957.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-rss-news/13957.html" />
						<published>2009-08-31T23:40:28-06:00</published>
						<updated>2009-08-31T23:40:28-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-rss-news/13957.html" label="tech" />
						<content type="html">Canada – In June, Canadian retail sales rose 1.0%, outdoing expectations of a 0.2% increase and constituting a fifth advance in six months. The automotive </content>
					</entry>
				
					<entry>
						<title>Estonian retail sales and industrial production for July were published</title>
						<id>http://www.forexx.info/forex-rss-news/estonian_retail_sales_and_industrial_production_for_july_were_pu.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-rss-news/estonian_retail_sales_and_industrial_production_for_july_were_pu.html" />
						<published>2009-08-31T23:47:06-06:00</published>
						<updated>2009-08-31T23:47:06-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-rss-news/estonian_retail_sales_and_industrial_production_for_july_were_pu.html" label="tech" />
						<content type="html">Review Yesterday, Estonian retail sales and industrial production for July were published. July industrial production fell 27.8% y/y, more than we had expected although the </content>
					</entry>
				
					<entry>
						<title>The RBA kept interest rates at 3.00%</title>
						<id>http://www.forexx.info/forex-rss-news/the_rba_kept_interest_rates_at_3_00.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-rss-news/the_rba_kept_interest_rates_at_3_00.html" />
						<published>2009-08-31T23:53:49-06:00</published>
						<updated>2009-08-31T23:53:49-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-rss-news/the_rba_kept_interest_rates_at_3_00.html" label="tech" />
						<content type="html">The Reserve Bank of Australia kept interest rates steady at 3.00% for the fifth consecutive month to remain at the lowest level in half a </content>
					</entry>
				
					<entry>
						<title>After a Positive Start Risky Assets Lose their Luster</title>
						<id>http://www.forexx.info/forex-rss-news/after_a_positive_start_risky_assets_lose_their_luster.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-rss-news/after_a_positive_start_risky_assets_lose_their_luster.html" />
						<published>2009-08-31T18:00:00-06:00</published>
						<updated>2009-08-31T18:00:00-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-rss-news/after_a_positive_start_risky_assets_lose_their_luster.html" label="tech" />
						<content type="html">Equity markets have been bouncing around and sending risk correlated fx trades with them. Asian had a mildly positive day, but European indexes have failed </content>
					</entry>
				
					<entry>
						<title>Australia Keeps Rates on Hold, Says Loose Monetary Policy &quot;Appropriate&quot; (Euro Open)</title>
						<id>http://www.forexx.info/forex-news-trader/australia_keeps_rates_on_hold_says_loose_monetary_policy_quot_ap.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-news-trader/australia_keeps_rates_on_hold_says_loose_monetary_policy_quot_ap.html" />
						<published>2009-08-31T23:41:45-06:00</published>
						<updated>2009-08-31T23:41:45-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-news-trader/australia_keeps_rates_on_hold_says_loose_monetary_policy_quot_ap.html" label="tech" />
						<content type="html">The Australian Dollar fell as the Reserve Bank of Australia kept interest rates on hold at 3% and said that accommodative monetary policy remains “appropriate”,... </content>
					</entry>
				
					<entry>
						<title>Australia Keeps Rates on Hold, Says Loose Monetary Policy ''Appropriate'' (Euro Open)</title>
						<id>http://www.forexx.info/forex-news-trader/australia_keeps_rates_on_hold_says_loose_monetary_policy_appropr.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/forex-news-trader/australia_keeps_rates_on_hold_says_loose_monetary_policy_appropr.html" />
						<published>2009-08-31T23:53:40-06:00</published>
						<updated>2009-08-31T23:53:40-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/forex-news-trader/australia_keeps_rates_on_hold_says_loose_monetary_policy_appropr.html" label="tech" />
						<content type="html">The Australian Dollar fell as the Reserve Bank of Australia kept interest rates on hold at 3% and said that accommodative monetary policy remains “appropriate”,... </content>
					</entry>
				
					<entry>
						<title>Forex Market Outlook on Minors/Crosses</title>
						<id>http://www.forexx.info/trading-signals/13899.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.forexx.info/trading-signals/13899.html" />
						<published>2009-08-31T21:30:32-06:00</published>
						<updated>2009-08-31T21:30:32-06:00</updated>
												<category term="tech" scheme="http://www.forexx.info/trading-signals/13899.html" label="tech" />
						<content type="html">I NTRADAY TRADING SIGNAL BY ACETRADER.COM : AUD/USD : 0.8438 Last Update At 01 Sep 2009 02:17 GMT Although aussie has retreated after y'day's strg </content>
					</entry>
				
			
		
</feed>
